Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body |
Disc Diameter![]() |
Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | 330i (Excluding xDrive / M-Sport Brakes) (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Honda | S2000 | 1999-2005 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8059A | $4,095.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | M3 (E36) | 1995-1999 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 996 C4 | 1999-2004 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | Z3 M-Coupe / Roadster (E36/7 / E36/8) | 1998-2002 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 997.1 C4 (Excluding PCCB) | 2005-2008 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Honda | Civic Si Coupe (FC3) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Honda | Civic Si Sedan (FC1) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Honda | S2000 | 2006-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8074A | $4,095.00 | |
Porsche | 997.1 GT3 / 997.1 GT3RS (Excluding PCCB) | 2006-2009 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Honda | S2000 | 1999-2005 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 997 Turbo (Excluding PCCB) | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Honda | S2000 | 2006-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 997 Turbo / 997 Turbo S (PCCB Equipped) | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | M3 (E46) | 2001-2006 | f | Race | N/A | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
Chevrolet | Camaro Z28 | 2014-2015 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
Porsche | 996 Turbo (Excluding PCCB) | 2001-2004 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 996 Turbo (PCCB Equipped) | 2002-2005 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Chevrolet | Corvette C6 | 2005-2013 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
Mini | John Cooper Works Hardtop (F56) | 2015-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8071A | $4,095.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Chevrolet | Corvette C5 | 1997-2004 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Chevrolet | Corvette C5 | 1997-2004 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Chevrolet | Corvette C6 | 2005-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,895.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Chevrolet | Corvette C8 / C8 Z51 | 2020-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,895.00 | |
Toyota | Supra (A90) | 2020-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Mitsubishi | Lancer Evo X | 2008-2015 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Toyota | Alphard (AH30) | 2016-2022 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Chevrolet | Camaro SS | 2010-2015 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Chevrolet | Camaro ZL1 | 2012-2015 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Porsche | 997.1 GT3 / 997.1 GT3RS (Excluding PCCB) | 2006-2009 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9033A | $8,395.00 | |
Chevrolet | Camaro Z28 | 2014-2015 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Porsche | 996 Turbo (Excluding PCCB) | 2001-2004 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Porsche | 996 Turbo (PCCB Equipped) | 2002-2005 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 |