Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body |
Disc Diameter |
Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | M3 (E36) | 1995-1999 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | Z3 M-Coupe / Roadster (E36/7 / E36/8) | 1998-2002 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Honda | Civic Si Coupe (FC3) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
| Honda | Civic Si Sedan (FC1) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
| Porsche | 996 C4 | 1999-2004 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Honda | S2000 | 2006-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8074A | $4,095.00 | |
| Porsche | 997.1 C4 (Excluding PCCB) | 2006-2008 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Volkswagen | GTI (Mk7) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8056A |
Notes Add X to end of part number for full-floating discs (when not already so equipped). Add Z to end of part number for zinc plated discs. |
$4,095.00 |
| Honda | S2000 | 1999-2005 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M3 (E46) | 2001-2006 | f | Race | N/A | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
| Honda | S2000 | 2006-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 997.1 GT3 / 997.1 GT3RS (Excluding PCCB) | 2006-2009 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 997 Turbo (Excluding PCCB) | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 997 Turbo / 997 Turbo S (PCCB Equipped) | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Chevrolet | Camaro Z28 | 2014-2015 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
| Porsche | 996 Turbo (Excluding PCCB) | 2001-2004 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 996 Turbo (PCCB Equipped) | 2002-2005 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Chevrolet | Corvette C6 | 2005-2013 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
| Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 991.2 C2 / 991.2 C4 / 991.2 Carrera T (Excluding PCCB) | 2017-2019 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 992.1 C2 / 992.1 C4 / 992.1 Carrera T (Excluding PCCB) | 2020-2024 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 997.2 C4 (Excluding PCCB) | 2009-2011 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 996 C4S | 2001-2004 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 997 C2S / 997 C2 GTS | 2005-2012 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 997.1 C4 (Excluding PCCB) | 2006-2008 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 997 C4S / 997 C4 GTS | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Mini | John Cooper Works Hardtop (F56) | 2015-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Mini | Mini Cooper / Cooper S / JCW (F65 / F66) | 2025-2026 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Chevrolet | Corvette C5 | 1997-2004 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Chevrolet | Corvette C6 | 2005-2013 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 | |
| Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 | |
| Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Chevrolet | Corvette C7 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015-2019 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 996 Turbo (PCCB Equipped) | 2002-2005 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
| Chevrolet | Corvette C7 Z06 / Grand Sport (With Carbon-Ceramic Brakes) | 2015-2019 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 997 Turbo (Excluding PCCB) | 2006-2012 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
| Toyota | Alphard (AH30) | 2016-2022 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 997 Turbo / 997 Turbo S (PCCB Equipped) | 2006-2012 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
| Chevrolet | Corvette C6 ZR1 / Z06 Carbon Edition / Z07 (With Carbon-Ceramic Brakes) | 2006-2013 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Chevrolet | Corvette C6 | 2005-2013 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Chevrolet | Corvette C6 Z51 | 2005-2009 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Ford | Mustang GT (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9025A |
$7,495.00 | |
| Nissan | GT-R (R35) | 2009-2024 | f | Race | 6-Piston | Billet Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,795.00 |
