Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mazda | RX-7 | 1993-1995 | f | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K3.8036A | $6,595.00 | |
Honda | S2000 | 1999-2005 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8059A | $4,095.00 | |
Honda | S2000 | 2006-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8074A | $4,095.00 | |
Audi | S3 (8V) | 2015-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9069A | $4,895.00 | |
Audi | S3 (8V) | 2015-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8051A | $4,395.00 | |
Audi | S3 (8Y) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9069A | $4,895.00 | |
Audi | S4 (B8) | 2009-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9058A | $4,895.00 | |
Audi | S4 (B9) | 2018-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9059A | $4,895.00 | |
Audi | S5 (B8) | 2008-2017 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9058A | $4,895.00 | |
Audi | S5 (B9) | 2018-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9059A | $4,895.00 | |
Toyota | Supra (A90) | 2020-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9060A | $4,895.00 | |
Audi | TT (FV / 8S) | 2016-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8056A |
Notes Add X to end of part number for full-floating discs (when not already so equipped). Add Z to end of part number for zinc plated discs. |
$4,095.00 |
Audi | TT (FV / 8S) | 2016-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8051A | $4,395.00 | |
Audi | TT 3.2L (8J) | 2007-2015 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8066A | $4,395.00 | |
Audi | TTS (8J) | 2009-2015 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8066A | $4,395.00 | |
Audi | TTS (FV / 8S) | 2016-2023 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9069A | $4,895.00 | |
Audi | TTS (FV / 8S) | 2016-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8051A | $4,395.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9073A | $4,895.00 | |
Subaru | WRX (VB) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9075A | $4,895.00 | |
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9073A | $4,895.00 | |
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8046A | $8,395.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9073A | $4,895.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8046A | $8,395.00 | |
Subaru | WRX STI (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX STI (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9073A | $4,895.00 | |
Subaru | WRX STI (VA) | 2015-2021 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8046A | $8,395.00 | |
Nissan | Z (RZ34) | 2023-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9074A | $4,895.00 | |
BMW | Z3 M-Coupe / Roadster (E36/7, E36/8) | 1998-2002 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8067A | $4,395.00 | |
BMW | Z3 M-Coupe / Roadster (E36/7, E36/8) | 1998-2002 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6022A |
$4,295.00 | |
BMW | Z4 (G29) | 2019-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9060A | $4,895.00 | |
BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8061A | $4,395.00 |