Filter By
| Make | Model | Year | Axle |
Category |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9030A | $8,395.00 | |
| BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9031A | $7,495.00 | |
| BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
| BMW | 330i (Excluding xDrive / M-Sport Brakes) (F30) | 2017-2018 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 991.2 C2 / 991.2 C4 / 991.2 Carrera T (Excluding PCCB) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
| BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 992.1 C2 / 992.1 C4 / 992.1 Carrera T (Excluding PCCB) | 2020-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | 230i / 230i xDrive (G42) | 2022-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | M2 (F87) | 2016-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
| BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M240i / M240i xDrive (G42) | 2022-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
| BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 991.2 C2 / 991.2 C4 / 991.2 Carrera T (Excluding PCCB) | 2017-2019 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
| BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 992.1 C2 / 992.1 C4 / 992.1 Carrera T (Excluding PCCB) | 2020-2024 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
| BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
| BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2014 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 997.2 C4 (Excluding PCCB) | 2009-2011 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
| BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2015 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 996 C4S | 2001-2004 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M2 (F87) | 2016-2018 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
| BMW | M135i (F20 / F21) | 2013-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M235i (F22) | 2015-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 997 C2S / 997 C2 GTS | 2005-2012 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M140i (F20 / F21) | 2017-2019 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 997.1 C4 (Excluding PCCB) | 2006-2008 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M240i (F22) | 2017-2021 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 997 C4S / 997 C4 GTS | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M3 (E46) | 2001-2006 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Mini | John Cooper Works Hardtop (F56) | 2015-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Mini | Mini Cooper / Cooper S / JCW (F65 / F66) | 2025-2026 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Chevrolet | Corvette C5 | 1997-2004 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Chevrolet | Corvette C5 | 1997-2004 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Chevrolet | Corvette C6 | 2005-2013 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 |
