Filter By
Make | Model |
Year![]() |
Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Honda | Civic Si Coupe (FC3) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Honda | Civic Si Sedan (FC1) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Toyota | 86 (ZN6) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8071A | $4,095.00 | |
BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Toyota | 86 (ZN6) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Toyota | 86 (ZN6) | 2017-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
BMW | M240i (F22) | 2017-2021 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Honda | Civic Type-R (FK8) | 2017-2021 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$4,895.00 | |
BMW | M240i (F22) | 2017-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 982 718 Cayman S (PCCB Equipped) | 2017-2025 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Cayman S (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Audi | A4 (B9) | 2017-2025 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Tesla | Model 3 RWD | 2018-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Tesla | Model 3 AWD | 2018-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Audi | S4 (B9) | 2018-2025 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Audi | A5 (B9) | 2018-2025 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Audi | S5 (B9) | 2018-2025 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
BMW | Z4 (G29) | 2019-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2024 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
Chevrolet | Corvette C8 / C8 Z51 | 2020-2024 | r | Race | 6-Piston | Forged 2-Piece | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Toyota | Supra (A90) | 2020-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Toyota | GR Yaris | 2020-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.8065A |
$4,395.00 | |
Toyota | GR Yaris | 2020-2024 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6011A |
$4,295.00 | |
Chevrolet | Corvette C8 / C8 Z51 | 2020-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,895.00 | |
Toyota | Supra (A90) | 2020-2024 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
Toyota | GR86 (ZN8) | 2022-2024 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 |