Brembo: Official Partner

Sport Pads

 
Loading…

Filter By

Make Modelsort descending Variant Year Axle Pad Compound Pad Thickness Part Number Notes Price
Porsche Cayenne (955) All models and Turbo 4.5L (Only with 350 mm Front Disc) 2003-2006 r HP2000 16.7mm 07.B315.16 $238.50
Porsche Cayman 2.7L 2009-2012 f HP2000 17mm 07.B314.15 $216.00
Porsche Cayman 3.2 and 3.4L (Excluding S Models) 2006-2012 f HP2000 17mm 07.B314.15 $216.00
Porsche Cayman 3.2 and 3.4L (Only S Models) 2006-2012 f HP2000 17mm 07.B314.15 $216.00
Porsche Cayman 2.5, 2.7L 2006-2009 f HP2000 16.2mm 07.B314.18 $202.50
Porsche Cayman 3.2 and 3.4L (Only S Models) 2006-2012 r HP2000 15.5mm 07.B315.14 $178.50
Porsche Cayman 2.5, 2.7L 2006-2009 r HP2000 16.7mm 07.B315.16 $238.50
Porsche Cayman 2.7L 2009-2012 r HP2000 16.7mm 07.B315.16 $238.50
Porsche Cayman 3.2 and 3.4L (Excluding S Models) 2006-2012 r HP2000 16.7mm 07.B315.16 $238.50
Porsche Cayman | Cayman R 2011-2012 f HP2000 17mm 07.B314.15 $216.00
Porsche Cayman | Cayman R 2011-2012 r HP2000 15.5mm 07.B315.14 $178.50
Volkswagen CC 2.0L Turbo 2008-2013 f HP2000 20.3mm 07.B314.52 $178.50
Honda Civic (EP) Type R **Japan and UK | Europe Models** 2003 f HP2000 16mm 07.B314.45 $166.50
Honda Civic (FG) Si 2006-2011 f HP2000 16mm 07.B314.45 $166.50
Honda Civic (EP) Type R **Japan and UK | Europe Models** 2003 r HP2000 14.8mm 07.B315.05 $118.50
Honda Civic (FG) Si 2006-2011 r HP2000 14.8mm 07.B315.05 $118.50
Chevrolet Cobalt SS Brembo Equipped 2007-2010 f HP2000 15.3mm 07.B314.21 POR
Cadillac CTS-V Brembo Equipped 2004-2007 f HP2000 16mm 07.B314.48 $208.50
Cadillac CTS-V Brembo Equipped 2004-2007 r HP2000 15mm 07.B314.03 $174.00
Aston Martin DB9 2006-2009 f HP2000 16mm 07.B314.48 $208.50
Aston Martin DB9 2006-2009 r HP2000 15mm 07.B314.03 $174.00
Lamborghini Diablo Brembo Equipped 1992-1999 f HP2000 18mm 07.B314.30 $268.50
Lamborghini Diablo Brembo Equipped 1992-1999 f HP2000 18mm 07.B314.30 $268.50
Volkswagen EOS (2.0L, V6, Standard and Sport Models) 2007-2013 f HP2000 20.3mm 07.B314.52 $178.50
Ferrari F348 (Excluding Challenge Models) 1989-1995 f HP2000 17.5mm 07.B314.13 $178.50
Ferrari F348 (Excluding Challenge Models) 1989-1995 f HP2000 17.5mm 07.B314.13 $178.50
Ferrari F355 (Excluding Challenge Models) 1994-1999 f HP2000 17.5mm 07.B314.13 $178.50
Ferrari F355 (Excluding Challenge Models) 1994-1999 f HP2000 17.5mm 07.B314.13 $178.50
Ferrari F40 1987-1992 f HP2000 18mm 07.B314.30 $268.50
Ferrari F40 1987-1992 f HP2000 18mm 07.B314.30 $268.50
Ferrari F430 4.3L V8 | 430 Spyder (Excluding CCM, Challenge Models) 2004-2009 r HP2000 15mm 07.B314.03 $174.00
Ferrari F430 4.3L V8 | 430 Spyder (Excluding CCM, Challenge Models) 2004-2009 r HP2000 15mm 07.B314.03 $174.00
Ferrari F50 1995-1997 f HP2000 18mm 07.B314.30 $268.50
Ferrari F50 1995-1997 f HP2000 18mm 07.B314.30 $268.50
Pontiac G8 GXP Brembo Equipped Front 2009 f HP2000 16mm 07.B314.48 $208.50
Lamborghini Gallardo (Excluding Ceramic Brake) 2004-2013 f HP2000 18mm 07.B314.30 $268.50
Lamborghini Gallardo (Excluding Ceramic Brake) 2004-2013 f HP2000 16.7mm 07.B314.01 $388.50
Hyundai Genesis Coupe 2.0T, 3.8 - Brembo Equipped 2008-2013 f HP2000 16mm 07.B314.48 $208.50
Hyundai Genesis Coupe 2.0T, 3.8 - Brembo Equipped 2008-2013 r HP2000 15mm 07.B314.03 $174.00
Ford GT 2005-2006 f HP2000 16mm 07.B314.48 $208.50
Ford GT 2005-2006 f HP2000 16mm 07.B314.48 $208.50
Volkswagen GTI 2006-2013 f HP2000 20.3mm 07.B314.52 $178.50
Subaru Impreza (GDB) WRX STi 2004-2008 f HP2000 15mm 07.B315.27 $148.50
Subaru Impreza (GRB) WRX STi 2008-2013 f HP2000 15mm 07.B315.27 $148.50
Subaru Impreza (GDB) WRX 2006-2007 f HP2000 15mm 07.B314.10 $238.50
Subaru Impreza (GDB) WRX 2006-2007 r HP2000 16mm 07.B315.19 $135.00
Subaru Impreza (GDB) WRX STi 2004-2008 f HP2000 16mm 07.B314.48 $208.50
Subaru Impreza (GRB) WRX STi 2008-2013 f HP2000 16mm 07.B314.48 $208.50
Volkswagen Jetta 2.0L & 2.5L (Gas | Diesel | Turbo | Wagon, Excluding Non-Turbo Models) 2011-2013 f HP2000 20.3mm 07.B314.52 $178.50
Volkswagen Jetta 2.0L Turbo and Non-Turbo 2006-2010 f HP2000 20.3mm 07.B314.52 $178.50

Pages

Export as CSV