Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | S3 (8V) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8010AR | $9,095.00 | |
| BMW | M3 (E46) | 2001-2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8002AR | 2P2.8002AR | 2P3.8002AR | $8,395.00 | |
| Genesis | G80 (Excluding AWD) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9046AR | 2P2.9046AR | 2P3.9046AR | $8,495.00 | |
| Lamborghini | Murcielago (L147) | 2001-2004 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9508AR | 1N2.9508AR | 1N3.9508AR | $9,995.00 | |
| Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
| Acura | NSX | 1990-1996 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8055AR | 2P2.8055AR | 2P3.8055AR |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit | Special order only, additional charges and lead-time may apply |
$8,395.00 |
| BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8004AR | 2P2.8004AR | 2P3.8004AR | $8,395.00 | |
| Pontiac | G8 | 2008-2009 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8064AR | 2P2.8064AR | 2P3.8064AR | $8,395.00 | |
| Subaru | WRX (with EyeSight and EPB) (VA) | 2016-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
| BMW | Z8 (E52) | 2000-2003 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8005AR | 2P2.8005AR | 2P3.8005AR | $8,395.00 | |
| Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
| Audi | RS3 Sedan (8V) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9065AR | 1N2.9065AR | 1N3.9065AR | $9,595.00 | |
| BMW | 5-Series (Excluding xDrive / M5) (E60) | 2004-2010 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8006AR | 2P2.8006AR | 2P3.8006AR | $8,395.00 | |
| Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
| BMW | 6-Series (Excluding M6) (E63 / E64) | 2004-2011 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8006AR | 2P2.8006AR | 2P3.8006AR | $8,395.00 | |
| BMW | 7-Series (After 3/05 Production) (E65 / E66) | 2005-2008 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8008AR | 2P2.8008AR | 2P3.8008AR | $8,395.00 | |
| BMW | 325i / 328i (Excluding xDrive) (E90 / E92) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8010AR | 2P2.8010AR | 2P3.8010AR | $8,395.00 | |
| BMW | 330i (Excluding xDrive) (E90) | 2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 | |
| Audi | RS3 Sportback (8V) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9054AR | 1N2.9054AR | 1N3.9054AR | $9,595.00 | |
| BMW | 330xi (E90) | 2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 | |
| Acura | NSX | 1997-2005 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8070AR | 2P2.8070AR | 2P3.8070AR |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit | Special order only, additional charges and lead-time may apply. |
$8,395.00 |
| BMW | 335i (Excluding xDrive) (E90 / E92 / E93) | 2007-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 | |
| BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
| BMW | 335xi (E90 / E91 / E92 / E93) | 2007-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 | |
| BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
| BMW | 135i (E81 / E82 / E88) | 2008-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8022AR | 2P2.8022AR | 2P3.8022AR | $8,395.00 | |
| BMW | 230i / 230i xDrive (G42) | 2022-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
| BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8033AR | 2P2.8033AR | 2P3.8033AR | $8,395.00 | |
| BMW | M240i / M240i xDrive (G42) | 2022-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
| Dodge | Viper RT-10 / GTS | 1992-2000 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8017AR | 1M2.8017AR | 1M3.8017AR | $9,095.00 | |
| BMW | 528i / 528i xDrive (F10 / F11) | 2011-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8040AR | 2P2.8040AR | 2P3.8040AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$8,395.00 |
| Dodge | Viper RT-10 / GTS | 2001-2002 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8018AR | 1M2.8018AR | 1M3.8018AR | $9,095.00 | |
| BMW | 535i / 535i xDrive (F10 / F11) | 2011-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8040AR | 2P2.8040AR | 2P3.8040AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$8,395.00 |
| Dodge | Challenger w/V6 Engine (Excluding AWD) | 2008-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| BMW | 325i / 328i (Excluding xDrive) (E91 / E93) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8041AR | 2P2.8041AR | 2P3.8041AR | $8,395.00 | |
| Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| Land Rover | Range Rover Evoque | 2012-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9047AR | 1M2.9047AR | 1M3.9047AR | $9,595.00 | |
| BMW | 325xi / 328xi (E90 / E91 / E92 / E93) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8041AR | 2P2.8041AR | 2P3.8041AR | $8,395.00 | |
| Dodge | Charger w/V6 Engine (Excluding AWD) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| Land Rover | Range Rover (L322) | 2003-2009 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9502AR | 1N2.9502AR | 1N3.9502AR | $9,995.00 | |
| BMW | 1M (E82) | 2011-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8043AR | 2P2.8043AR | 2P3.8043AR | $8,395.00 | |
| Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| Land Rover | Range Rover Sport (L320) | 2005-2013 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9515AR | 1N2.9515AR | 1N3.9515AR |
Notes This system does not include brake lines, the OEM brake lines are retained |
$9,995.00 |
| BMW | 228i (Excluding M-Sport Brakes) (F22) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Magnum w/V6 Engine (Excluding AWD) | 2005-2008 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| Land Rover | Range Rover (L322) | 2010-2012 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9519AR | 1N2.9519AR | 1N3.9519AR | $9,995.00 | |
| BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Magnum w/V8 Engine (Excluding AWD / SRT-8) | 2005-2008 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| Land Rover | Range Rover (L322) | 2003-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9002AR | 2P2.9002AR | 2P3.9002AR | $8,495.00 | |
| BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 |
