Brembo: Official Partner

Sport Pads

 
Loading…

Filter By

Make Model Variant Year Axle Pad Compound Pad Thickness Part Number Notes Price
Acura RSX Type S 2001-2006 f HP2000 16mm 07.B314.45 $166.50
Acura RSX Type S 2001-2006 r HP2000 14.8mm 07.B315.05 $118.50
Acura TL Type S 2008 f HP2000 16mm 07.B314.48 $208.50
Acura TL Type S 2008 r HP2000 14.8mm 07.B315.05 $118.50
Aston Martin DB9 2006-2009 f HP2000 16mm 07.B314.48 $208.50
Aston Martin DB9 2006-2009 r HP2000 15mm 07.B314.03 $174.00
Aston Martin V8 Vantage 2006-2013 f HP2000 16mm 07.B314.48 $208.50
Aston Martin V8 Vantage 2006-2013 r HP2000 15mm 07.B314.03 $174.00
Aston Martin Vanquish 2001-2005 f HP2000 18mm 07.B314.30 $268.50
Aston Martin Vanquish 2001-2005 r HP2000 15mm 07.B314.03 $174.00
Audi A3 (Gas & Diesel Models) 2006-2009 f HP2000 20.3mm 07.B314.52 $178.50
Audi A3 (Gas & Diesel Models) 2006-2009 r HP2000 15mm 07.B315.22 $145.50
Audi A3 (Gas & Diesel Models) (Rear Brakes - AWD w 282 mm rear disc & TRW or Lucas calipers) 2010 f HP2000 20.3mm 07.B314.52 $178.50
Audi A3 (Gas & Diesel Models) (Rear Brakes - w 272 mm rear disc & Bosch calipers) 2010 f HP2000 20.3mm 07.B314.52 $178.50
Audi A3 (Gas & Diesel Models) (Rear Brakes - AWD w 282 mm rear disc & TRW or Lucas calipers) 2010 r HP2000 15mm 07.B315.22 $145.50
Audi A3 (Gas & Diesel Models) 2011-2013 f HP2000 20.3mm 07.B314.52 $178.50
Audi R8 (Excluding Ceramic Brake) 2006-2013 f HP2000 18mm 07.B314.30 $268.50
Audi R8 (Excluding Ceramic Brake) 2006-2013 f HP2000 16.7mm 07.B314.01 $388.50
Audi RS4 2007-2008 f HP2000 16.7mm 07.B314.01 $388.50
Audi RS4 2007-2008 r HP2000 15mm 07.B315.22 $145.50
Audi RS6 2003-2004 f HP2000 16.7mm 07.B314.01 $388.50
Audi RS6 2003-2004 r HP2000 15mm 07.B315.22 $145.50
Audi TT 2008-2009 f HP2000 20.3mm 07.B314.52 $178.50
Audi TT Quattro (Excluding TT-S) 2008-2011 f HP2000 20.3mm 07.B314.52 $178.50
Audi TT Quattro *312 mm Front Disc* (Excluding TT-S or TT-RS) 2012-2013 f HP2000 20.3mm 07.B314.52 $178.50
BMW 1 Series (E82 | E88) 135i 2007-2013 f HP2000 17mm 07.B314.02 $238.50
BMW 1 Series (E82 | E88) 135i 2007-2013 r HP2000 17.1mm 07.B315.03 $178.50
BMW 1 Series (E82) 128i | 1M (M-Coupe) 2011-2013 f HP2000 20.3mm 07.B314.35 $232.50
BMW 1 Series (E82) 128i | 1M (M-Coupe) 2011-2013 r HP2000 17mm 07.B315.02 $201.00
BMW 3 Series (E90) 330i | 330Xi 2006 f HP2000 20.3mm 07.B314.35 $232.50
BMW 3 Series (E90) 330i | 330Xi 2006 r HP2000 17.3mm 07.B315.01 $133.50
BMW 3 Series (E90) 330Ci 2007 f HP2000 20.3mm 07.B314.35 $232.50
BMW 3 Series (E90) 330Ci 2007 r HP2000 17.3mm 07.B315.01 $133.50
BMW 3 Series (E90 | E92) 335i | 335Xi 2007-2013 f HP2000 20.3mm 07.B314.35 $232.50
BMW 3 Series (E90 | E92) 335i | 335Xi 2007-2013 r HP2000 17.3mm 07.B315.01 $133.50
BMW 3 Series (E90 | E92) 335d 2009-2011 f HP2000 20.3mm 07.B314.35 $232.50
BMW 3 Series (E90 | E92) 335d 2009-2011 r HP2000 17.3mm 07.B315.01 $133.50
BMW 3 Series (E92) BMW "M" Brakes | Upgrade Option 2009-2013 f HP2000 17mm 07.B314.02 $238.50
BMW 3 Series (E92) BMW "M" Brakes | Upgrade Option 2009-2013 r HP2000 17.1mm 07.B315.03 $178.50
BMW 5 Series (E60) 545i 2004-2007 f HP2000 20.3mm 07.B314.35 $232.50
BMW 5 Series (E60) 550i 2006-2008 f HP2000 20.3mm 07.B314.35 $232.50
BMW 6 Series 645Ci 2004-2005 f HP2000 20.3mm 07.B314.35 $232.50
BMW 6 Series 650Ci 2006-2010 f HP2000 20.3mm 07.B314.35 $232.50
BMW 7 Series 740i 2002-2005 f HP2000 20.3mm 07.B314.35 $232.50
BMW 7 Series 760 2003-2008 f HP2000 20.3mm 07.B314.35 $232.50
BMW 7 Series 750i | 750Li 2006-2008 f HP2000 20.3mm 07.B314.35 $232.50
BMW M3 (E90 | E92 | E93) Coupe, Sedan and Convertible 2007-2013 f HP2000 20.3mm 07.B314.35 $232.50
BMW M3 (E90 | E92 | E93) Coupe, Sedan and Convertible 2007-2013 r HP2000 17mm 07.B315.02 $201.00
BMW M3 (E92) M3 GT-S *Europe and Canada Models* 2011 f HP2000 18mm 07.B314.30 $268.50
BMW M3 (E92) M3 GT-S *Europe and Canada Models* 2011 f HP2000 16.8mm 07.B314.58 $357.00

Pages

Export as CSV