Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body |
Disc Diameter![]() |
Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda | Accord (Gen10) | 2018-2022 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8064A21M1.8064A11M1.8064A31M1.8064A5 | 1M2.8064A21M2.8064A11M2.8064A31M2.8064A5 | 1M3.8064A21M3.8064A11M3.8064A31M3.8064A5 | $4,395.00 | |
Lexus | IS250 / IS350 (Excluding AWD) | 2006-2013 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8031A21M1.8031A11M1.8031A31M1.8031A5 | 1M2.8031A21M2.8031A11M2.8031A31M2.8031A5 | 1M3.8031A21M3.8031A11M3.8031A31M3.8031A5 | $4,395.00 | |
Audi | A5 (B8) | 2008-2017 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8045A21M1.8045A11M1.8045A31M1.8045A5 | 1M2.8045A21M2.8045A11M2.8045A31M2.8045A5 | 1M3.8045A21M3.8045A11M3.8045A31M3.8045A5 | $4,395.00 | |
BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
Honda | Accord (Gen10) | 2018-2022 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8064AR | 1M2.8064AR | 1M3.8064AR | $9,095.00 | |
Audi | Q5 2.0T / 3.2FSI (8R) | 2009-2017 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8045A21M1.8045A11M1.8045A31M1.8045A5 | 1M2.8045A21M2.8045A11M2.8045A31M2.8045A5 | 1M3.8045A21M3.8045A11M3.8045A31M3.8045A5 | $4,395.00 | |
BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Magnum w/V6 Engine (Excluding AWD) | 2005-2008 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
Audi | A3 (8P) | 2006-2013 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8051A21M1.8051A11M1.8051A31M1.8051A5 | 1M2.8051A21M2.8051A11M2.8051A31M2.8051A5 | 1M3.8051A21M3.8051A11M3.8051A31M3.8051A5 | $4,395.00 | |
BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Magnum w/V8 Engine (Excluding AWD / SRT-8) | 2005-2008 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
Honda | S2000 | 1999-2005 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8054AS | 1M2.8054AS | 1M3.8054AS | $4,595.00 | |
Audi | Q3 (8U) | 2015-2018 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8051A21M1.8051A11M1.8051A31M1.8051A5 | 1M2.8051A21M2.8051A11M2.8051A31M2.8051A5 | 1M3.8051A21M3.8051A11M3.8051A31M3.8051A5 | $4,395.00 | |
BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Challenger w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
Honda | Accord (Gen10) | 2018-2022 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8064AS | 1M2.8064AS | 1M3.8064AS | $4,595.00 | |
Audi | A3 (8V) | 2014-2020 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8061A21M1.8061A11M1.8061A31M1.8061A5 | 1M2.8061A21M2.8061A11M2.8061A31M2.8061A5 | 1M3.8061A21M3.8061A11M3.8061A31M3.8061A5 | $4,395.00 | |
BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Charger w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
BMW | 428i / 428i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Performance Handling) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
BMW | 428i / 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Super Bee) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Honda | S2000 | 2006-2009 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8066A21M1.8066A11M1.8066A31M1.8066A5 | 1M2.8066A21M2.8066A11M2.8066A31M2.8066A5 | 1M3.8066A21M3.8066A11M3.8066A31M3.8066A5 | $4,395.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Honda | S2000 | 2006-2009 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8066AS | 1M2.8066AS | 1M3.8066AS | $4,595.00 | |
BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Honda | S2000 | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8066AR | 1M2.8066AR | 1M3.8066AR | $9,095.00 | |
BMW | 435i / 435i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | M135i (F20 / F21) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 330i / 330Ci (Excluding xDrive) (E46) | 1999-2005 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8008A21B1.8008A11B1.8008A3 | 1B2.8008A21B2.8008A11B2.8008A3 | 1B3.8008A21B3.8008A11B3.8008A3 | $3,995.00 | |
BMW | M235i (F22) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | M3 (E36) | 1995-1999 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8009A21B1.8009A11B1.8009A3 | 1B2.8009A21B2.8009A11B2.8009A3 | 1B3.8009A21B3.8009A11B3.8009A3 |
Notes 1995 E36 M3 models require minor modification to the lower control arm outboard of the ball joint |
$3,995.00 |
BMW | M140i (F20 / F21) | 2017-2019 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | Z3 M-Coupe / Roadster (E36/7 / E36/8) | 1998-2002 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8009A21B1.8009A11B1.8009A3 | 1B2.8009A21B2.8009A11B2.8009A3 | 1B3.8009A21B3.8009A11B3.8009A3 |
Notes 1995 E36 M3 models require minor modification to the lower control arm outboard of the ball joint |
$3,995.00 |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 5-Series (E39) | 1997-2003 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8010A21B1.8010A11B1.8010A3 | 1B2.8010A21B2.8010A11B2.8010A3 | 1B3.8010A21B3.8010A11B3.8010A3 | $3,995.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | M5 (E39) | 2000-2003 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8010A21B1.8010A11B1.8010A3 | 1B2.8010A21B2.8010A11B2.8010A3 | 1B3.8010A21B3.8010A11B3.8010A3 | $3,995.00 | |
BMW | M240i (F22) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Ferrari | 360 Challenge | 2000-2004 | f | 2-Piece Discs | N/A | N/A | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 102.8014A |
Notes Not for road use. This system consists of 2-Piece disc assemblies which directly replace the OEM discs. Type-5 slot pattern, differs from standard GT 8-slot pattern. To be used with OEM calipers. |
$2,395.00 |
BMW | 7-Series (E38) | 1995-2001 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8011A21B1.8011A11B1.8011A3 | 1B2.8011A21B2.8011A11B2.8011A3 | 1B3.8011A21B3.8011A11B3.8011A3 |
Notes Requires modification to the OEM steering knuckle |
$3,995.00 |
BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | M3 (E46) | 2001-2006 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8015A21B1.8015A11B1.8015A3 | 1B2.8015A21B2.8015A11B2.8015A3 | 1B3.8015A21B3.8015A11B3.8015A3 | $3,995.00 | |
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8015A21B1.8015A11B1.8015A3 | 1B2.8015A21B2.8015A11B2.8015A3 | 1B3.8015A21B3.8015A11B3.8015A3 | $3,995.00 |