Filter By
Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body![]() |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi | Q7 (4L) | 2007-2015 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9507A21N1.9507A11N1.9507A31N1.9507A5 | 1N2.9507A21N2.9507A11N2.9507A31N2.9507A5 | 1N3.9507A21N3.9507A11N3.9507A31N3.9507A5 | $5,295.00 | |
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | X1 (F48) | 2017-2022 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
Chevrolet | Camaro SS | 2016-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9055A22P1.9055A12P1.9055A32P1.9055A5 | 2P2.9055A22P2.9055A12P2.9055A32P2.9055A5 | 2P3.9055A22P3.9055A12P3.9055A32P3.9055A5 | $4,195.00 | |
Ferrari | 360 Modena (Excluding Challenge / Stradale) | 2000-2004 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9008A21M1.9008A11M1.9008A31M1.9008A5 | 1M2.9008A21M2.9008A11M2.9008A31M2.9008A5 | 1M3.9008A21M3.9008A11M3.9008A31M3.9008A5 | $4,895.00 | |
Hyundai | Genesis Coupe 2.0T / 3.8 | 2009-2016 | f | GT | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8507A21N1.8507A11N1.8507A31N1.8507A5 | 1N2.8507A21N2.8507A11N2.8507A31N2.8507A5 | N/A | $4,795.00 | |
Mercedes-Benz | GLE-Class (Excluding AMG) (BR167) | 2020-2024 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9625A21Q1.9625A11Q1.9625A51Q1.9625A7 | N/A | N/A | $5,995.00 | |
Porsche | Cayenne Turbo (958) | 2011-2018 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9523AS | 1N2.9523AS | 1N3.9523AS | $5,495.00 | |
Audi | TT 2.0T (8J) | 2007-2015 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504A21P1.8504A11P1.8504A31P1.8504A5 | N/A | N/A | $3,695.00 | |
BMW | 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | X2 (F39) | 2018-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
Ferrari | F430 (Excluding Carbon-Ceramic Brakes) | 2005-2009 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9008A21M1.9008A11M1.9008A31M1.9008A5 | 1M2.9008A21M2.9008A11M2.9008A31M2.9008A5 | 1M3.9008A21M3.9008A11M3.9008A31M3.9008A5 | $4,895.00 | |
Hyundai | Genesis Sedan 3.8L V6 / 5.0 V8 (Excluding AWD) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9048A21N1.9048A11N1.9048A31N1.9048A5 | 1N2.9048A21N2.9048A11N2.9048A31N2.9048A5 | 1N3.9048A21N3.9048A11N3.9048A31N3.9048A5 | $4,895.00 | |
Mercedes-Benz | A250 (W176) | 2014-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9073A21N1.9073A11N1.9073A31N1.9073A5 | 1N2.9073A21N2.9073A11N2.9073A31N2.9073A5 | 1N3.9073A21N3.9073A11N3.9073A31N3.9073A5 | $4,895.00 | |
Porsche | Cayenne / Cayenne S / Cayenne GTS (958) | 2011-2018 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9523AS | 1N2.9523AS | 1N3.9523AS | $5,495.00 | |
Tesla | Model 3 RWD | 2018-2024 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9032A21T1.9032A11T1.9032A51T1.9032A7 | 1T2.9032A21T2.9032A11T2.9032A51T2.9032A7 | 1T3.9032A21T3.9032A11T3.9032A51T3.9032A7 | $4,995.00 | |
Audi | TT 3.2L (8J) | 2007-2015 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504A21P1.8504A11P1.8504A31P1.8504A5 | N/A | N/A | $3,695.00 | |
BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 2-Series Gran Tourer (F46) | 2016-2021 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
Chevrolet | Corvette C7 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015-2019 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 1L3.9006A21L3.9006A11L3.9006A31L3.9006A5 | $4,995.00 | |
Ferrari | 360 Challenge Stradale | 2004 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9013A21M1.9013A11M1.9013A31M1.9013A5 | 1M2.9013A21M2.9013A11M2.9013A31M2.9013A5 | 1M3.9013A21M3.9013A11M3.9013A31M3.9013A5 | $4,895.00 | |
Hyundai | Veloster Turbo | 2013-2017 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8003A21P1.8003A11P1.8003A31P1.8003A5 | 1P2.8003A21P2.8003A11P2.8003A31P2.8003A5 | 1P3.8003A21P3.8003A11P3.8003A31P3.8003A5 |
Notes This system does not include brake lines, the OEM brake lines are retained |
$3,895.00 |
Mercedes-Benz | CLA250 (C117) | 2014-2019 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9073A21N1.9073A11N1.9073A31N1.9073A5 | 1N2.9073A21N2.9073A11N2.9073A31N2.9073A5 | 1N3.9073A21N3.9073A11N3.9073A31N3.9073A5 | $4,895.00 | |
Porsche | Macan GTS (Excluding PCCB / PSCB) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9534AS | 1N2.9534AS | 1N3.9534AS | $5,495.00 | |
Tesla | Model 3 AWD | 2018-2024 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9032A21T1.9032A11T1.9032A51T1.9032A7 | 1T2.9032A21T2.9032A11T2.9032A51T2.9032A7 | 1T3.9032A21T3.9032A11T3.9032A51T3.9032A7 | $4,995.00 | |
Audi | TTS (8J) | 2009-2015 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504A21P1.8504A11P1.8504A31P1.8504A5 | N/A | N/A | $3,695.00 | |
BMW | X5 (E53) | 2000-2006 | f | GT | 8-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1G1.9002A21G1.9002A11G1.9002A3 | 1G2.9002A21G2.9002A11G2.9002A3 | 1G3.9002A21G3.9002A11G3.9002A3 | $5,295.00 | |
BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 340i / 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Ferrari | F430 w/Carbon-Ceramic Brakes (Excluding Challenge / Scuderia) | 2005-2009 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9013A21M1.9013A11M1.9013A31M1.9013A5 | 1M2.9013A21M2.9013A11M2.9013A31M2.9013A5 | 1M3.9013A21M3.9013A11M3.9013A31M3.9013A5 | $4,895.00 | |
Hyundai | Genesis Sedan 3.8L V6 / 5.0 V8 (Excluding AWD) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9046A22P1.9046A12P1.9046A32P1.9046A5 | 2P2.9046A22P2.9046A12P2.9046A32P2.9046A5 | 2P3.9046A22P3.9046A12P3.9046A32P3.9046A5 | $4,195.00 | |
Mercedes-Benz | GLA250 (X156) | 2015-2020 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9073A21N1.9073A11N1.9073A31N1.9073A5 | 1N2.9073A21N2.9073A11N2.9073A31N2.9073A5 | 1N3.9073A21N3.9073A11N3.9073A31N3.9073A5 | $4,895.00 | |
Porsche | Macan S (Excluding PCCB / PSCB) | 2015-2022 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9534AS | 1N2.9534AS | 1N3.9534AS | $5,495.00 | |
Tesla | Model Y | 2020-2024 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9033A21T1.9033A11T1.9033A51T1.9033A7 | 1T2.9033A21T2.9033A11T2.9033A51T2.9033A7 | 1T3.9033A21T3.9033A11T3.9033A51T3.9033A7 | $4,995.00 | |
Audi | A3 (8P) | 2006-2013 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,695.00 | |
BMW | 7-Series (After 3/05 Production) (E65 / E66) | 2005-2008 | f | GT | 8-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1G1.9007A21G1.9007A11G1.9007A3 | 1G2.9007A21G2.9007A11G2.9007A3 | 1G3.9007A21G3.9007A11G3.9007A3 | $5,295.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Chevrolet | Camaro SS | 2016-2024 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 1-Piece | 1L4.8018A21L4.8018A11L4.8018A31L4.8018A5 | 1L5.8018A21L5.8018A11L5.8018A31L5.8018A5 | N/A | $3,195.00 | |
Ferrari | F430 Challenge | 2005-2009 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9026A21M1.9026A11M1.9026A31M1.9026A5 | 1M2.9026A21M2.9026A11M2.9026A31M2.9026A5 | 1M3.9026A21M3.9026A11M3.9026A31M3.9026A5 |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,895.00 |
Mercedes-Benz | A250 (W176) | 2014-2018 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9073AS | 1N2.9073AS | 1N3.9073AS | $5,095.00 | |
Porsche | 911S / SC / Carrera | 1966-1989 | f | GT|S | 4-Piston | Cast Monobloc | 323mm | 28mm | Iron | 1-Piece | 1P4.6001AS | N/A | N/A | $2,595.00 | |
Tesla | Model X (With Single Rear Caliper / With Adaptive Suspension) (Excluding Radial Mount Calipers / Plaid) | 2019-2024 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9079A21N1.9079A11N1.9079A31N1.9079A5 | 1N2.9079A21N2.9079A11N2.9079A31N2.9079A5 | 1N3.9079A21N3.9079A11N3.9079A31N3.9079A5 | $4,895.00 | |
Audi | Q3 (8U) | 2015-2018 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,695.00 | |
BMW | 7-Series (Through 3/05 Production) (E65 / E66) | 2002-2005 | f | GT | 8-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1G1.9007A21G1.9007A11G1.9007A3 | 1G2.9007A21G2.9007A11G2.9007A3 | 1G3.9007A21G3.9007A11G3.9007A3 | $5,295.00 | |
BMW | 335i / 335i xDrive GranTurismo M-Sport Brakes (F34) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 |