Filter By
Make | Model | Year | Axle |
Category![]() |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9034AR | 1N2.9034AR | 1N3.9034AR | $9,595.00 | |
Honda | Accord (Gen10) | 2018-2022 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8064AR | 1M2.8064AR | 1M3.8064AR | $9,095.00 | |
Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Radial Mount Calipers / Plaid) | 2014-2024 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2017-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Chevrolet | Camaro SS | 2010-2015 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9520AR | 1N2.9520AR | 1N3.9520AR | $9,995.00 | |
Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
Volkswagen | Tiguan R (Mk2) | 2023-2024 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9548AR | 1N2.9548AR | 1N3.9548AR | $9,995.00 | |
Bentley | Continental GT / GTC | 2003-2018 | f | GT|R | 6-Piston | Billet Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9501AR | N/A | $10,475.00 | |
BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Chevrolet | Camaro ZL1 | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9520AR | 1N2.9520AR | 1N3.9520AR | $9,995.00 | |
Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Tesla | Model X (With Dual Rear Calipers / With Adaptive Suspension) (Excluding Radial Mount Calipers / Plaid) | 2019-2024 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
Bentley | Flying Spur | 2003-2013 | f | GT|R | 6-Piston | Billet Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9501AR | N/A | $10,475.00 | |
BMW | 340i / 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Chevrolet | Corvette C5 | 1997-2004 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8012AR | 2P2.8012AR | 2P3.8012AR | $8,395.00 | |
Porsche | 981 Boxster Spyder (Excluding PCCB) | 2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Chevrolet | Corvette C6 | 2005-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AR | 2P2.8013AR | 2P3.8013AR | $8,395.00 | |
Porsche | 981 Boxster Spyder (PCCB Equipped) | 2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Porsche | 993 C2 / 993 C4 | 1995-1998 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8025AR | $9,095.00 | |
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AR | 2P2.8013AR | 2P3.8013AR | $8,395.00 | |
Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Porsche | 993 C4S / 993 Turbo | 1995-1998 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8025AR | $9,095.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AR | 2P2.8013AR | 2P3.8013AR | $8,395.00 | |
Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Volvo | XC90 | 2016-2020 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9540AR | 1N2.9540AR | 1N3.9540AR | $9,995.00 | |
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Chevrolet | Camaro SS | 2010-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9016AR | 2P2.9016AR | 2P3.9016AR | $8,495.00 | |
Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Tesla | Model 3 RWD | 2018-2024 | f | GT|R | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8519AR | 1N2.8519AR | N/A |
Notes On Model 3 AWD "Performance" models, this system reduces wheel offset (i.e. moves the wheel outboard) by 4.5mm |
$9,495.00 |
BMW | 440i / 440i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Chevrolet | Camaro V6 | 2010-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9016AR | 2P2.9016AR | 2P3.9016AR | $8,495.00 | |
Porsche | 981 Cayman S (Excluding PCCB) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Tesla | Model 3 AWD | 2018-2024 | f | GT|R | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8519AR | 1N2.8519AR | N/A |
Notes On Model 3 AWD "Performance" models, this system reduces wheel offset (i.e. moves the wheel outboard) by 4.5mm |
$9,495.00 |
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8047AR | 2P2.8047AR | 2P3.8047AR | $8,395.00 | |
Chevrolet | Camaro ZL1 | 2012-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9016AR | 2P2.9016AR | 2P3.9016AR | $8,495.00 | |
Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2015 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8047AR | 2P2.8047AR | 2P3.8047AR | $8,395.00 | |
Chevrolet | Corvette C6 | 2005-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Honda | S2000 | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8066AR | 1M2.8066AR | 1M3.8066AR | $9,095.00 |