Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini | Mini Cooper / Mini Cooper S Hardtop/Hatch (R56) | 2007-2013 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Mercedes-Benz | GL350 / GL450 / GL550 (X166) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9502AR | N/A | $10,475.00 | |
Mini | Mini Cooper / Mini Cooper S Roadster (R59) | 2012-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Mercedes-Benz | ML550 (W166) | 2012-2014 | f | GT|R | 6-Piston | Billet Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9502AR | N/A | $10,475.00 | |
Mini | Mini / Mini Cooper / Mini Cooper S Convertible (R52) | 2005-2008 | f | GT | 4-Piston | Cast 2pc | 320mm | 28mm | Iron | 2-Piece | 1C1.6001A21C1.6001A11C1.6001A3 | 1C2.6001A21C2.6001A11C2.6001A3 | N/A | $3,395.00 | |
Mercedes-Benz | GLS350 / GLS450 / GLS550 (X166) | 2017-2019 | f | GT|R | 6-Piston | Billet Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9502AR | N/A | $10,475.00 | |
Mini | Mini / Mini Cooper / Mini Cooper S Hatchback (R50 / R53) | 2002-2006 | f | GT | 4-Piston | Cast 2pc | 320mm | 28mm | Iron | 2-Piece | 1C1.6001A21C1.6001A11C1.6001A3 | 1C2.6001A21C2.6001A11C2.6001A3 | N/A | $3,395.00 | |
BMW | X5 (G05) | 2019-2024 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9624A21Q1.9624A11Q1.9624A51Q1.9624A61Q1.9624A7 | N/A | N/A | $5,995.00 | |
BMW | X6 (G06) | 2020-2024 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9624A21Q1.9624A11Q1.9624A51Q1.9624A61Q1.9624A7 | N/A | N/A | $5,995.00 | |
Acura | Integra Type-R | 1997-2001 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 111.6003A2111.6003A1111.6003A3 | 112.6003A2112.6003A1112.6003A3 | N/A | $3,395.00 | |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | r | GT | 2-Piston | Cast 2pc | 294mm | 19mm | Iron | 1-Piece | 2E4.4001A22E4.4001A12E4.4001A3 | 2E5.4001A22E5.4001A12E5.4001A3 | N/A | $1,995.00 | |
BMW | X7 (G07) | 2020-2024 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9624A21Q1.9624A11Q1.9624A51Q1.9624A61Q1.9624A7 | N/A | N/A | $5,995.00 | |
Acura | Integra | 1990-2001 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 111.6005A2111.6005A1111.6005A3 | 112.6005A2112.6005A1112.6005A3 | N/A | $3,395.00 | |
BMW | 323i / 325i / 328i (Excluding xDrive) (E46) | 1999-2005 | r | GT | 2-Piston | Cast 2pc | 294mm | 19mm | Iron | 1-Piece | 2E4.4002A22E4.4002A12E4.4002A3 | 2E5.4002A22E5.4002A12E5.4002A3 | N/A | $1,995.00 | |
BMW | X5M (F95) | 2020-2023 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9624A21Q1.9624A11Q1.9624A51Q1.9624A61Q1.9624A7 | N/A | N/A | $5,995.00 | |
Acura | RSX | 2002-2007 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6013A21A1.6013A11A1.6013A3 | 1A2.6013A21A2.6013A11A2.6013A3 | N/A | $3,395.00 | |
BMW | X6M (F96) | 2020-2024 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9624A21Q1.9624A11Q1.9624A51Q1.9624A61Q1.9624A7 | N/A | N/A | $5,995.00 | |
Acura | NSX | 1990-2005 | r | GT | 1-Piston | Cast 2pc | 345mm |
Hand-Brake: 2D0.8002A1 |
N/A | N/A |
Notes Special order only, additional charges and lead-time may apply |
$1,295.00 | |||
Volkswagen | Beetle Turbo | 2012-2019 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,695.00 | |
Volkswagen | Golf R (Mk6) | 2012-2013 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,695.00 | |
Chevrolet | Corvette C6 | 2005-2013 | f | GT|S | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AS | 1N2.8501AS | N/A | $4,995.00 | |
Volkswagen | GTI (Mk5) | 2006-2009 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,695.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | GT|S | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AS | 1N2.8501AS | N/A | $4,995.00 | |
Lexus | LX600 | 2022-2024 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9627A21Q1.9627A11Q1.9627A51Q1.9627A61Q1.9627A7 | N/A | N/A | $5,995.00 | |
Volkswagen | GTI (Mk6) | 2010-2014 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,695.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | GT|S | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8502AS | 1N2.8502AS | N/A | $4,995.00 | |
Li Auto | L7 / L8 / L9 | 2023-2024 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9634A21Q1.9634A11Q1.9634A51Q1.9634A61Q1.9634A7 | N/A | N/A |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems.
|
$5,995.00 |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6007A22C1.6007A12C1.6007A3 | 2C2.6007A22C2.6007A12C2.6007A3 | N/A | $3,895.00 | |
Volkswagen | Jetta GLI (Mk5) | 2005-2010 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,695.00 | |
Li Auto | L7 / L8 / L9 Raised Ride Height | 2023-2024 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9635A21Q1.9635A11Q1.9635A51Q1.9635A61Q1.9635A7 | N/A | N/A | $5,995.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6006A22P1.6006A12P1.6006A32P1.6006A5 | 2P2.6006A22P2.6006A12P2.6006A32P2.6006A5 | N/A | $3,995.00 | |
Volkswagen | Jetta GLI (Mk6) | 2012-2017 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,695.00 | |
Volkswagen | R32 (Mk5) | 2008 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,695.00 | |
Mercedes-Benz | A250 (W176) | 2014-2018 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8512AR | 1N2.8512AR | N/A | $9,495.00 | |
Acura | NSX | 1990-2005 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7006A21H1.7006A11H1.7006A3 | 1H2.7006A21H2.7006A11H2.7006A3 | N/A |
Notes Special order only, additional charges and lead-time may apply |
$3,895.00 |
Mercedes-Benz | CLA250 (C117) | 2014-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8512AR | 1N2.8512AR | N/A | $9,495.00 | |
Aston Martin | DB9 | 2003-2012 | f | 2-Piece Discs | N/A | N/A | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 102.8013A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs | Type-5 slot pattern, differs from standard GT 8-slot pattern. |
$1,995.00 |
Mercedes-Benz | GLA250 (X156) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8512AR | 1N2.8512AR | N/A | $9,495.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT|R | 4-Piston | Billet Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6006AR | 2P2.6006AR | N/A | $8,295.00 | |
Aston Martin | V8 Vantage | 2006-2011 | f | 2-Piece Discs | N/A | N/A | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 102.8013A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs | Type-5 slot pattern, differs from standard GT 8-slot pattern. |
$1,995.00 |
Mercedes-Benz | A45 AMG (W176) | 2014-2018 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $9,495.00 | |
Aston Martin | DB9 | 2003-2012 | r | 2-Piece Discs | N/A | N/A | 328mm | 28mm | Iron | 2-Piece | 201.6001A | 202.6001A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,895.00 |
Mercedes-Benz | CLA45 AMG (C117) | 2014-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $9,495.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT|S | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6006AS | 2P2.6006AS | N/A | $4,195.00 | |
Aston Martin | V8 Vantage | 2006-2011 | r | 2-Piece Discs | N/A | N/A | 328mm | 28mm | Iron | 2-Piece | 201.6001A | 202.6001A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,895.00 |
Lincoln | Navigator / Navigator L | 2018-2021 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9605A21Q1.9605A11Q1.9605A51Q1.9605A61Q1.9605A7 | N/A | N/A |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,995.00 |
Mercedes-Benz | GLA45 AMG (X156) | 2015-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $9,495.00 | |
Volkswagen | Beetle Turbo | 2012-2019 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
Chevrolet | Camaro V6 | 2010-2015 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 1-Piece | 1N4.8001AS | 1N5.8001AS | N/A | $3,395.00 | |
Volkswagen | Golf R (Mk6) | 2012-2013 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 |