Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes |
Price![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Volvo | C30 | 2008-2013 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8519AS | N/A | N/A | $3,895.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 435i / 435i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Ford | Focus ST | 2013-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8518AS | N/A | N/A | $3,895.00 | |
BMW | M135i (F20 / F21) | 2013-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Audi | S4 (B5) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6001A22C1.6001A12C1.6001A3 | 2C2.6001A22C2.6001A12C2.6001A3 | N/A |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit |
$3,895.00 |
BMW | M140i (F20 / F21) | 2017-2019 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Audi | RS4 (B5) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6015A22C1.6015A12C1.6015A3 | 2C2.6015A22C2.6015A12C2.6015A3 | N/A |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit |
$3,895.00 |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 328d xDrive SportsWagon (Excluding M-Sport Brakes) (F31) | 2014-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 330i (Excluding xDrive / M-Sport Brakes) (F30) | 2017-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Plaid) | 2014-2022 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2017-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Tesla | Model X (With Dual Rear Calipers / With Adaptive Suspension) (Excluding Plaid) | 2019-2023 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 340i / 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 440i / 440i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
BMW | 325xi / 328xi (E90 / E91 / E92 / E93) | 2006-2012 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8523AS | N/A | N/A | $3,895.00 | |
Lexus | GS300 / 400 / 430 | 1993-2004 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8014A21B1.8014A11B1.8014A3 | 1B2.8014A21B2.8014A11B2.8014A3 | 1B3.8014A21B3.8014A11B3.8014A3 | $3,995.00 | |
Lexus | LS300 / 400 | 1991-2000 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8014A21B1.8014A11B1.8014A3 | 1B2.8014A21B2.8014A11B2.8014A3 | 1B3.8014A21B3.8014A11B3.8014A3 | $3,995.00 | |
Lexus | SC300 / 400 | 1991-2000 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8014A21B1.8014A11B1.8014A3 | 1B2.8014A21B2.8014A11B2.8014A3 | 1B3.8014A21B3.8014A11B3.8014A3 | $3,995.00 | |
Lexus | SC430 | 2002-2007 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8014A21B1.8014A11B1.8014A3 | 1B2.8014A21B2.8014A11B2.8014A3 | 1B3.8014A21B3.8014A11B3.8014A3 | $3,995.00 | |
Honda | S2000 | 1999-2005 | r | GT | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6009A22P1.6009A12P1.6009A32P1.6009A5 | 2P2.6009A22P2.6009A12P2.6009A32P2.6009A5 | N/A |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$3,995.00 |
Lexus | RX300 / 330 / 350 / 400h | 2004-2009 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8009A21H1.8009A11H1.8009A3 | 1H2.8009A21H2.8009A11H2.8009A3 | 1H3.8009A21H3.8009A11H3.8009A3 | $3,995.00 | |
Toyota | Supra | 1993-1998 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8003A21B1.8003A11B1.8003A3 | 1B2.8003A21B2.8003A11B2.8003A3 | 1B3.8003A21B3.8003A11B3.8003A3 | $3,995.00 | |
Honda | Civic Si Coupe (FC3) | 2017-2020 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1S1.8005A21S1.8005A11S1.8005A51S1.8005A61S1.8005A7 | 1S2.8005A21S2.8005A11S2.8005A51S2.8005A61S2.8005A7 | 1S3.8005A21S3.8005A11S3.8005A51S3.8005A61S3.8005A7 | $3,995.00 | |
Toyota | FJ Cruiser | 2007-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8050A21B1.8050A11B1.8050A3 | 1B2.8050A21B2.8050A11B2.8050A3 | 1B3.8050A21B3.8050A11B3.8050A3 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$3,995.00 |
Honda | Civic Si Sedan (FC1) | 2017-2020 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1S1.8005A21S1.8005A11S1.8005A51S1.8005A61S1.8005A7 | 1S2.8005A21S2.8005A11S2.8005A51S2.8005A61S2.8005A7 | 1S3.8005A21S3.8005A11S3.8005A51S3.8005A61S3.8005A7 | $3,995.00 | |
Ferrari | 360 Modena (Excluding Challenge / Stradale) | 2000-2004 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8034A21B1.8034A11B1.8034A3 | 1B2.8034A21B2.8034A11B2.8034A3 | 1B3.8034A21B3.8034A11B3.8034A3 | $3,995.00 | |
Lexus | LS430 | 2001-2006 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8017A22C1.8017A12C1.8017A3 | 2C2.8017A22C2.8017A12C2.8017A3 | 2C3.8017A22C3.8017A12C3.8017A3 | $3,995.00 |