Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2015 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8047AR | 2P2.8047AR | 2P3.8047AR | $8,395.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2015 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8047A22P1.8047A12P1.8047A32P1.8047A5 | 2P2.8047A22P2.8047A12P2.8047A32P2.8047A5 | 2P3.8047A22P3.8047A12P3.8047A32P3.8047A5 | $4,095.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AS | 1M2.9041AS | 1M3.9041AS | $5,095.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AS | 1M2.9041AS | 1M3.9041AS | $5,095.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070A21N1.9070A11N1.9070A31N1.9070A5 | 1N2.9070A21N2.9070A11N2.9070A31N2.9070A5 | 1N3.9070A21N3.9070A11N3.9070A31N3.9070A5 | $4,895.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9026A21T1.9026A11T1.9026A51T1.9026A61T1.9026A7 | 1T2.9026A21T2.9026A11T2.9026A51T2.9026A61T2.9026A7 | 1T3.9026A21T3.9026A11T3.9026A51T3.9026A61T3.9026A7 | $4,995.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AS | 1N2.9070AS | 1N3.9070AS | $5,095.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9064A22P1.9064A12P1.9064A32P1.9064A5 | 2P2.9064A22P2.9064A12P2.9064A32P2.9064A5 | 2P3.9064A22P3.9064A12P3.9064A32P3.9064A5 |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$4,195.00 |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9064AS | 2P2.9064AS | 2P3.9064AS |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$4,395.00 |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9064AR | 2P2.9064AR | 2P3.9064AR |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$8,495.00 |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9020A22S1.9020A12S1.9020A52S1.9020A62S1.9020A7 | 2S2.9020A22S2.9020A12S2.9020A52S2.9020A62S2.9020A7 | 2S3.9020A22S3.9020A12S3.9020A52S3.9020A62S3.9020A7 |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$4,295.00 |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AS | 1M2.9041AS | 1M3.9041AS | $5,095.00 | |
BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 |