Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness |
Disc Material![]() |
Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 982 718 Boxster GTS (Excluding PCCB) | 2018-2019 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AR | 1M2.8039AR | 1M3.8039AR | $9,095.00 | |
Toyota | GR Yaris | 2020-2024 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8062AS | 2P2.8062AS | 2P3.8062AS | $4,295.00 | |
Audi | Q5 (FY) | 2018-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9063AR | 1N2.9063AR | 1N3.9063AR | $9,595.00 | |
BMW | M135i (F20 / F21) | 2013-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | Z4 sDrive 28i / 30i / 35i / 35is (E89) | 2009-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9033AR | 1M2.9033AR | 1M3.9033AR | $9,595.00 | |
BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9060AS | 2P2.9060AS | 2P3.9060AS | $4,395.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AS | 1N2.9531AS | 1N3.9531AS | $5,495.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8014A21M1.8014A11M1.8014A31M1.8014A5 | 1M2.8014A21M2.8014A11M2.8014A31M2.8014A5 | 1M3.8014A21M3.8014A11M3.8014A31M3.8014A5 | $4,395.00 | |
Infiniti | G37S Coupe | 2008-2013 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AS | 2P2.8021AS | 2P3.8021AS | $4,295.00 | |
Maserati | GranTurismo MC Stradale | 2011-2019 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016AS | 1N2.9016AS | 1N3.9016AS | $5,095.00 | |
Mercedes-Benz | CL63 AMG / CL65 AMG (W216) | 2007-2014 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9006AR | 2P2.9006AR | 2P3.9006AR | $8,495.00 | |
Nissan | 370Z Sport | 2009-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
Porsche | Macan GTS (Excluding PCCB / PSCB) | 2017-2021 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9534A21N1.9534A11N1.9534A31N1.9534A5 | 1N2.9534A21N2.9534A11N2.9534A31N2.9534A5 | 1N3.9534A21N3.9534A11N3.9534A31N3.9534A5 | $5,295.00 | |
Porsche | 991 Turbo / 991 Turbo S (PCCB Equipped) | 2014-2019 | f | 2-Piece Discs | N/A | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 103.9030A |
Notes This system consists of smaller (380mm vs. 410mm) 2-Piece iron disc assemblies which replace the OEM PCCB discs. To be used with OEM calipers. Includes new caliper adapter brackets, brake pads, and brake hardlines. |
$3,095.00 |
Porsche | 982 718 Boxster GTS (PCCB Equipped) | 2018-2019 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AR | 1M2.8039AR | 1M3.8039AR | $9,095.00 | |
Toyota | GR Corolla | 2023-2024 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8062AS | 2P2.8062AS | 2P3.8062AS | $4,295.00 | |
Audi | TT RS (FV/8S) | 2018-2022 | f | 2-Piece Discs | N/A | N/A | 380mm | 34mm | Iron | 2-Piece | 101.9031A | 102.9031A | 103.9031A | $2,595.00 | |
BMW | M235i (F22) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
BMW | M2 Competition (F87) | 2019-2021 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9060AS | 2P2.9060AS | 2P3.9060AS | $4,395.00 | |
BMW | M2 (F87) | 2016-2018 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AS | 1N2.9531AS | 1N3.9531AS | $5,495.00 | |
Cadillac | XLR | 2004-2009 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9003A21M1.9003A11M1.9003A31M1.9003A5 | 1M2.9003A21M2.9003A11M2.9003A31M2.9003A5 | 1M3.9003A21M3.9003A11M3.9003A31M3.9003A5 | $4,895.00 | |
Infiniti | G37S Sedan | 2009-2013 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AS | 2P2.8021AS | 2P3.8021AS | $4,295.00 | |
Maserati | Quattroporte | 2005-2007 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016AS | 1N2.9016AS | 1N3.9016AS | $5,095.00 | |
Mercedes-Benz | S63 AMG / S65 AMG (W221) | 2006-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9006AR | 2P2.9006AR | 2P3.9006AR | $8,495.00 | |
Nissan | 350Z | 2003-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9043AR | 1M2.9043AR | 1M3.9043AR | $9,595.00 | |
Porsche | Macan S (Excluding PCCB / PSCB) | 2015-2024 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9534A21N1.9534A11N1.9534A31N1.9534A5 | 1N2.9534A21N2.9534A11N2.9534A31N2.9534A5 | 1N3.9534A21N3.9534A11N3.9534A31N3.9534A5 | $5,295.00 | |
Porsche | Panamera / S / 4S / Turbo (970) | 2009-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9004A22S1.9004A12S1.9004A52S1.9004A7 | 2S2.9004A22S2.9004A12S2.9004A52S2.9004A7 | 2S3.9004A22S3.9004A12S3.9004A52S3.9004A7 | $4,295.00 | |
Porsche | 982 718 Cayman GTS (Excluding PCCB) | 2018-2019 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8002AR | 1P2.8002AR | 1P3.8002AR | $8,195.00 | |
Toyota | GR Yaris | 2020-2024 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8062AR | 2P2.8062AR | 2P3.8062AR | $8,395.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | r | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 2M1.9005AS | 2M2.9005AS | 2M3.9005AS |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$5,095.00 |
BMW | M140i (F20 / F21) | 2017-2019 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
BMW | 1M (E82) | 2011-2012 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9035AS | 2P2.9035AS | 2P3.9035AS | $4,395.00 | |
BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AS | 1N2.9531AS | 1N3.9531AS | $5,495.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9003A21M1.9003A11M1.9003A31M1.9003A5 | 1M2.9003A21M2.9003A11M2.9003A31M2.9003A5 | 1M3.9003A21M3.9003A11M3.9003A31M3.9003A5 | $4,895.00 | |
Chrysler | Crossfire | 2004-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7005A21B1.7005A11B1.7005A3 | 1B2.7005A21B2.7005A11B2.7005A3 | N/A | $3,895.00 | |
Ford | Mustang GT (S550) | 2015-2023 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049A22P1.9049A12P1.9049A32P1.9049A5 | 2P2.9049A22P2.9049A12P2.9049A32P2.9049A5 | 2P3.9049A22P3.9049A12P3.9049A32P3.9049A5 |
Notes This system includes mechanical parking/emergency brake calipers. |
$5,495.00 |
Infiniti | Q60 Coupe | 2014-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AS | 2P2.8021AS | 2P3.8021AS | $4,295.00 | |
Maserati | Quattroporte / S / GT S | 2008-2012 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016AS | 1N2.9016AS | 1N3.9016AS | $5,095.00 | |
Mercedes-Benz | ML63 (W164) | 2006-2011 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9008AR | 2P2.9008AR | 2P3.9008AR | $8,495.00 | |
Nissan | 370Z | 2009-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $8,395.00 | |
Porsche | Cayenne / Cayenne S / Cayenne GTS (958) | 2011-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9005A22S1.9005A12S1.9005A52S1.9005A7 | 2S2.9005A22S2.9005A12S2.9005A52S2.9005A7 | 2S3.9005A22S3.9005A12S3.9005A52S3.9005A7 | $4,295.00 | |
Porsche | 982 718 Cayman GTS (PCCB Equipped) | 2018-2019 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Subaru | Legacy 2.5GT / 3.6R | 2010-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8020AR | 2P2.8020AR | 2P3.8020AR | $8,395.00 | |
Toyota | GR Corolla | 2023-2024 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8062AR | 2P2.8062AR | 2P3.8062AR | $8,395.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | r | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 2M1.9005AS | 2M2.9005AS | 2M3.9005AS |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$5,095.00 |