Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X5M (F85) | 2015-2018 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9609A21Q1.9609A11Q1.9609A51Q1.9609A61Q1.9609A7 | 1Q2.9609A21Q2.9609A11Q2.9609A51Q2.9609A61Q2.9609A7 | N/A | $5,995.00 | |
BMW | 335i / 335i xDrive GranTurismo M-Sport Brakes (F34) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AS | 1M2.9041AS | 1M3.9041AS | $5,095.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8014AR | 1M2.8014AR | 1M3.8014AR | $9,095.00 | |
Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9047AR | 1N2.9047AR | 1N3.9047AR | $9,595.00 | |
Infiniti | QX70 3.7L / 5.0L | 2014-2017 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037AS | 2P2.8037AS | 2P3.8037AS | $4,295.00 | |
Mercedes-Benz | CLS63 AMG (C218) | 2012-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026AR | 2P2.9026AR | 2P3.9026AR | $8,495.00 | |
Nissan | 370Z | 2009-2020 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AS | 2P2.8021AS | 2P3.8021AS | $4,295.00 | |
Porsche | 987 Boxster S / Spyder (Excluding PCCB) | 2005-2011 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027A22P1.8027A12P1.8027A32P1.8027A5 | 2P2.8027A22P2.8027A12P2.8027A32P2.8027A5 | 2P3.8027A22P3.8027A12P3.8027A32P3.8027A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,095.00 |
Porsche | Cayenne / Cayenne S / Cayenne GTS (958) | 2011-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9027AS | 2P2.9027AS | 2P3.9027AS | $4,395.00 | |
Volkswagen | Golf R (Mk7) | 2015-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9055AR | 1N2.9055AR | 1N3.9055AR | $9,595.00 | |
Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 991.2 C2S / 991.2 C4S / 991.2 GTS (Excluding PCCB) | 2017-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Audi | SQ5 (8R) | 2014-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9051AR | 1N2.9051AR | 1N3.9051AR | $9,595.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X6M (E71) | 2009-2014 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9609A21Q1.9609A11Q1.9609A51Q1.9609A61Q1.9609A7 | 1Q2.9609A21Q2.9609A11Q2.9609A51Q2.9609A61Q2.9609A7 | N/A | $5,995.00 | |
BMW | 340i / 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AS | 1M2.9041AS | 1M3.9041AS | $5,095.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8014AR | 1M2.8014AR | 1M3.8014AR | $9,095.00 | |
Chrysler | 300 w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
Ford | Mustang GT (S550) | 2015-2023 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049AR | 2P2.9049AR | 2P3.9049AR |
Notes This system includes includes mechanical parking/emergency brake calipers. |
$9,795.00 |
Infiniti | G35 Coupe | 2003-2007 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8024AS | 1M2.8024AS | 1M3.8024AS | $4,595.00 | |
Mazda | RX-7 | 1993-1995 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7010A21B1.7010A11B1.7010A3 | 1B2.7010A21B2.7010A11B2.7010A3 | N/A | $3,895.00 | |
Mercedes-Benz | E63 AMG (W212) | 2010-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026AR | 2P2.9026AR | 2P3.9026AR | $8,495.00 | |
Nissan | 370Z Sport | 2009-2020 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AS | 2P2.8021AS | 2P3.8021AS | $4,295.00 | |
Porsche | 987 Cayman R (Excluding PCCB) | 2012 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027A22P1.8027A12P1.8027A32P1.8027A5 | 2P2.8027A22P2.8027A12P2.8027A32P2.8027A5 | 2P3.8027A22P3.8027A12P3.8027A32P3.8027A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,095.00 |
Porsche | 996 C2 | 1999-2004 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8001AS | 2P2.8001AS | 2P3.8001AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,295.00 |
Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 992 C2 / 992 C4 (Excluding PSCB / PCCB) | 2020-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Audi | Q7 (4L) | 2007-2015 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9507AR | 1N2.9507AR | 1N3.9507AR | $9,995.00 | |
BMW | M240i (F22) | 2017-2021 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X6M (F86) | 2016-2019 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9609A21Q1.9609A11Q1.9609A51Q1.9609A61Q1.9609A7 | 1Q2.9609A21Q2.9609A11Q2.9609A51Q2.9609A61Q2.9609A7 | N/A | $5,995.00 | |
BMW | 340i / 340i xDrive GranTurismo M-Sport Brakes (F34) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AS | 1M2.9041AS | 1M3.9041AS | $5,095.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9003AR | 1M2.9003AR | 1M3.9003AR | $9,595.00 | |
Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049AR | 2P2.9049AR | 2P3.9049AR |
Notes This system includes includes mechanical parking/emergency brake calipers. |
$9,795.00 |
Infiniti | G35 Sedan | 2003-2006 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8024AS | 1M2.8024AS | 1M3.8024AS | $4,595.00 | |
Mercedes-Benz | GL350 / GL450 / GL550 (X166) | 2013-2016 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9608A21Q1.9608A11Q1.9608A51Q1.9608A61Q1.9608A7 | 1Q2.9608A21Q2.9608A11Q2.9608A51Q2.9608A61Q2.9608A7 | N/A | $5,995.00 | |
Nissan | 350Z | 2003-2008 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023AS | 2P2.8023AS | 2P3.8023AS | $4,295.00 | |
Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027A22P1.8027A12P1.8027A32P1.8027A5 | 2P2.8027A22P2.8027A12P2.8027A32P2.8027A5 | 2P3.8027A22P3.8027A12P3.8027A32P3.8027A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,095.00 |
Porsche | 996 C4 | 1999-2004 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8001AS | 2P2.8001AS | 2P3.8001AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,295.00 |
Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 992 C2S / 992 C4S (Excluding PSCB / PCCB) | 2020-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Audi | TT 2.0T (8J) | 2007-2015 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504AR | N/A | N/A | $7,995.00 | |
BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X5M (E70) | 2009-2013 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9537A21N1.9537A11N1.9537A31N1.9537A5 | 1N2.9537A21N2.9537A11N2.9537A31N2.9537A5 | 1N3.9537A21N3.9537A11N3.9537A31N3.9537A5 | $5,295.00 | |
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AS | 1M2.9041AS | 1M3.9041AS | $5,095.00 |