Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # |
Slotted Part #![]() |
Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volvo | C30 | 2008-2013 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8519A21P1.8519A11P1.8519A31P1.8519A5 | N/A | N/A | $3,695.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Porsche | 981.1 Boxster S (Excluding PCCB) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Porsche | 981.1 Boxster S (PCCB Equipped) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Volvo | C30 | 2008-2013 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8519AR | N/A | N/A | $7,995.00 | |
BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Porsche | 981.1 Boxster Spyder (Excluding PCCB) | 2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Volvo | S60 T5 / T6 / R-Design | 2011-2018 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8513A21P1.8513A11P1.8513A31P1.8513A5 | N/A | N/A | $3,695.00 | |
BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2016 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Porsche | 981.1 Boxster Spyder (PCCB Equipped) | 2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Volvo | S60 T5 / T6 / R-Design | 2011-2018 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8513AR | N/A | N/A | $7,995.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2014-2016 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Porsche | 981.1 Cayman (Excluding PCCB) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2014-2016 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
BMW | 428i / 428i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Porsche | 981.1 Cayman (PCCB Equipped) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Audi | TT 2.0T (8J) | 2007-2015 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504A21P1.8504A11P1.8504A31P1.8504A5 | N/A | N/A | $3,695.00 | |
BMW | 5-Series (E28 / E34) | 1982-1995 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 1-Piece | 1B4.7001A21B4.7001A11B4.7001A3 | N/A | N/A | $2,495.00 | |
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2016 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
BMW | 428i / 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Porsche | 981.1 Cayman GTS (Excluding PCCB) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Audi | TT 3.2L (8J) | 2007-2015 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504A21P1.8504A11P1.8504A31P1.8504A5 | N/A | N/A | $3,695.00 | |
BMW | 6-Series (E24) | 1982-1989 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 1-Piece | 1B4.7001A21B4.7001A11B4.7001A3 | N/A | N/A | $2,495.00 | |
BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Ford | Mustang V6 (Excluding non-ABS Equipped) (S197) | 2005-2014 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 1-Piece | 1M4.8001AS | N/A | N/A | $3,395.00 | |
Porsche | 981.1 Cayman GTS (PCCB Equipped) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Volvo | C30 | 2008-2013 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8519AS | N/A | N/A | $3,895.00 | |
Audi | TTS (8J) | 2009-2015 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504A21P1.8504A11P1.8504A31P1.8504A5 | N/A | N/A | $3,695.00 | |
BMW | 7-Series (E32) | 1987-1994 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 1-Piece | 1B4.7001A21B4.7001A11B4.7001A3 | N/A | N/A | $2,495.00 | |
BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 1-Piece | 1M4.8001AS | N/A | N/A | $3,395.00 | |
Porsche | 991.2 C2 / C4 (Excluding PCCB) | 2017-2019 | f | 2-Piece Discs | N/A | N/A | 330mm | 34mm | Iron | 2-Piece | 101.6003A | N/A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,995.00 |
Porsche | 981.1 Cayman S (Excluding PCCB) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Audi | A3 (8P) | 2006-2013 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,695.00 | |
BMW | 8-Series (E31) | 1990-1997 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 1-Piece | 1B4.7001A21B4.7001A11B4.7001A3 | N/A | N/A | $2,495.00 | |
BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AS | N/A | N/A | $3,895.00 | |
Porsche | 996 C4S | 2001-2004 | f | 2-Piece Discs | N/A | N/A | 330mm | 34mm | Iron | 2-Piece | 101.6003A | N/A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,995.00 |
Porsche | 981.1 Cayman S (PCCB Equipped) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Audi | Q3 (8U) | 2015-2018 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,695.00 | |
BMW | M5 (E34) | 1991-1993 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 1-Piece | 1B4.7001A21B4.7001A11B4.7001A3 | N/A | N/A | $2,495.00 | |
BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 |