Filter By
Make | Model | Year | Axle |
Category![]() |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6003A4 | 1E5.6003A4 | N/A | $1,995.00 | |
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070A21N1.9070A11N1.9070A31N1.9070A5 | 1N2.9070A21N2.9070A11N2.9070A31N2.9070A5 | 1N3.9070A21N3.9070A11N3.9070A31N3.9070A5 | $4,895.00 | |
Infiniti | FX35 / FX45 | 2003-2008 | f | GT | 4-Piston | Cast 2pc | 380mm | 32mm | Iron | 2-Piece | 1B1.9003A21B1.9003A11B1.9003A3 | 1B2.9003A21B2.9003A11B2.9003A3 | 1B3.9003A21B3.9003A11B3.9003A3 | $4,595.00 | |
Mercedes-Benz | CL63 AMG / CL65 AMG (W216) | 2007-2014 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9006A22P1.9006A12P1.9006A32P1.9006A5 | 2P2.9006A22P2.9006A12P2.9006A32P2.9006A5 | 2P3.9006A22P3.9006A12P3.9006A32P3.9006A5 | $4,195.00 | |
Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8002A21M1.8002A11M1.8002A31M1.8002A5 | 1M2.8002A21M2.8002A11M2.8002A31M2.8002A5 | 1M3.8002A21M3.8002A11M3.8002A31M3.8002A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,395.00 |
Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7001A21H1.7001A11H1.7001A3 | 1H2.7001A21H2.7001A11H2.7001A3 | N/A |
Notes This system is to be used ONLY with OEM rear brakes, not to be used with the rear upgrade kit |
$3,795.00 |
Toyota | Supra (A90) | 2020-2023 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9020A22S1.9020A12S1.9020A52S1.9020A62S1.9020A7 | 2S2.9020A22S2.9020A12S2.9020A52S2.9020A62S2.9020A7 | 2S3.9020A22S3.9020A12S3.9020A52S3.9020A62S3.9020A7 |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$4,295.00 |
BMW | 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070A21N1.9070A11N1.9070A31N1.9070A5 | 1N2.9070A21N2.9070A11N2.9070A31N2.9070A5 | 1N3.9070A21N3.9070A11N3.9070A31N3.9070A5 | $4,895.00 | |
Infiniti | QX56 | 2004-2007 | f | GT | 8-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1G1.9031A21G1.9031A11G1.9031A3 | 1G2.9031A21G2.9031A11G2.9031A3 | 1G3.9031A21G3.9031A11G3.9031A3 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,295.00 |
Lexus | LX570 | 2008-2015 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9007A22S1.9007A12S1.9007A52S1.9007A62S1.9007A7 | 2S2.9007A22S2.9007A12S2.9007A52S2.9007A62S2.9007A7 | 2S3.9007A22S3.9007A12S3.9007A52S3.9007A62S3.9007A7 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,195.00 |
Mercedes-Benz | S63 AMG / S65 AMG (W221) | 2006-2013 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9006A22P1.9006A12P1.9006A32P1.9006A5 | 2P2.9006A22P2.9006A12P2.9006A32P2.9006A5 | 2P3.9006A22P3.9006A12P3.9006A32P3.9006A5 | $4,195.00 | |
Porsche | 996 C4 | 1999-2004 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8003A21M1.8003A11M1.8003A31M1.8003A5 | 1M2.8003A21M2.8003A11M2.8003A31M2.8003A5 | 1M3.8003A21M3.8003A11M3.8003A31M3.8003A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,395.00 |
Subaru | BRZ (ZC6) | 2012-2020 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7003A21H1.7003A11H1.7003A3 | 1H2.7003A21H2.7003A11H2.7003A3 | N/A | $3,795.00 | |
BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9026A21T1.9026A11T1.9026A51T1.9026A61T1.9026A7 | 1T2.9026A21T2.9026A11T2.9026A51T2.9026A61T2.9026A7 | 1T3.9026A21T3.9026A11T3.9026A51T3.9026A61T3.9026A7 | $4,995.00 | |
Ferrari | 348 | 1989-1993 | r | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 2H1.8006A22H1.8006A12H1.8006A3 | 2H2.8006A22H2.8006A12H2.8006A3 | 2H3.8006A22H3.8006A12H3.8006A3 | $3,995.00 | |
Infiniti | QX56 | 2011-2013 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9011A21J1.9011A11J1.9011A3 | 1J2.9011A21J2.9011A11J2.9011A3 | 1J3.9011A21J3.9011A11J3.9011A3 | $5,395.00 | |
Mercedes-Benz | GL450 / GL550 | 2006-2012 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9008A22P1.9008A12P1.9008A32P1.9008A5 | 2P2.9008A22P2.9008A12P2.9008A32P2.9008A5 | 2P3.9008A22P3.9008A12P3.9008A32P3.9008A5 | $4,195.00 | |
Porsche | 997.1 C4 (Excluding PCCB) | 2006-2008 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8003A21M1.8003A11M1.8003A31M1.8003A5 | 1M2.8003A21M2.8003A11M2.8003A31M2.8003A5 | 1M3.8003A21M3.8003A11M3.8003A31M3.8003A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,395.00 |
Subaru | Legacy 2.5i | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9026A21T1.9026A11T1.9026A51T1.9026A61T1.9026A7 | 1T2.9026A21T2.9026A11T2.9026A51T2.9026A61T2.9026A7 | 1T3.9026A21T3.9026A11T3.9026A51T3.9026A61T3.9026A7 | $4,995.00 | |
Ferrari | F355 | 1994-1999 | r | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 2H1.8006A22H1.8006A12H1.8006A3 | 2H2.8006A22H2.8006A12H2.8006A3 | 2H3.8006A22H3.8006A12H3.8006A3 | $3,995.00 | |
Infiniti | QX80 | 2014-2023 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9011A21J1.9011A11J1.9011A3 | 1J2.9011A21J2.9011A11J2.9011A3 | 1J3.9011A21J3.9011A11J3.9011A3 | $5,395.00 | |
Mercedes-Benz | ML320 / ML350 / ML500 / ML550 (W164) | 2006-2011 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9008A22P1.9008A12P1.9008A32P1.9008A5 | 2P2.9008A22P2.9008A12P2.9008A32P2.9008A5 | 2P3.9008A22P3.9008A12P3.9008A32P3.9008A5 | $4,195.00 | |
Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8004A21M1.8004A11M1.8004A31M1.8004A5 | 1M2.8004A21M2.8004A11M2.8004A31M2.8004A5 | 1M3.8004A21M3.8004A11M3.8004A31M3.8004A5 | $4,395.00 | |
Subaru | WRX (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
Infiniti | G35 Coupe | 2003-2007 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8024A21M1.8024A11M1.8024A31M1.8024A5 | 1M2.8024A21M2.8024A11M2.8024A31M2.8024A5 | 1M3.8024A21M3.8024A11M3.8024A31M3.8024A5 | $4,395.00 | |
Mercedes-Benz | ML63 (W164) | 2006-2011 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9008A22P1.9008A12P1.9008A32P1.9008A5 | 2P2.9008A22P2.9008A12P2.9008A32P2.9008A5 | 2P3.9008A22P3.9008A12P3.9008A32P3.9008A5 | $4,195.00 | |
Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8048A21M1.8048A11M1.8048A31M1.8048A5 | 1M2.8048A21M2.8048A11M2.8048A31M2.8048A5 | 1M3.8048A21M3.8048A11M3.8048A31M3.8048A5 | $4,395.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
Toyota | Land Cruiser (J300) | 2022-2023 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9024A21J1.9024A11J1.9024A3 | 1J2.9024A21J2.9024A11J2.9024A3 | 1J3.9024A21J3.9024A11J3.9024A3 | $5,395.00 | |
BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
Infiniti | G35 Sedan | 2003-2006 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8024A21M1.8024A11M1.8024A31M1.8024A5 | 1M2.8024A21M2.8024A11M2.8024A31M2.8024A5 | 1M3.8024A21M3.8024A11M3.8024A31M3.8024A5 | $4,395.00 | |
Mercedes-Benz | R350 / R500 | 2006-2012 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9008A22P1.9008A12P1.9008A32P1.9008A5 | 2P2.9008A22P2.9008A12P2.9008A32P2.9008A5 | 2P3.9008A22P3.9008A12P3.9008A32P3.9008A5 | $4,195.00 | |
Mercedes-Benz | A-Class (Excluding AMG) (W177) | 2019-2022 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9030A21T1.9030A11T1.9030A51T1.9030A61T1.9030A7 | 1T2.9030A21T2.9030A11T2.9030A51T2.9030A61T2.9030A7 | 1T3.9030A21T3.9030A11T3.9030A51T3.9030A61T3.9030A7 | $4,995.00 | |
Porsche | 981 Cayman (Excluding PCCB) | 2013-2016 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8048A21M1.8048A11M1.8048A31M1.8048A5 | 1M2.8048A21M2.8048A11M2.8048A31M2.8048A5 | 1M3.8048A21M3.8048A11M3.8048A31M3.8048A5 | $4,395.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
Toyota | Land Cruiser (J300) | 2022-2023 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9627A21Q1.9627A11Q1.9627A51Q1.9627A61Q1.9627A7 | 1Q2.9627A21Q2.9627A11Q2.9627A51Q2.9627A61Q2.9627A7 | N/A | $5,995.00 | |
BMW | 335i / 335i xDrive GranTurismo M-Sport Brakes (F34) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
Infiniti | G25 Sedan | 2011-2013 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043A21M1.8043A11M1.8043A31M1.8043A5 | 1M2.8043A21M2.8043A11M2.8043A31M2.8043A5 | 1M3.8043A21M3.8043A11M3.8043A31M3.8043A5 | $4,395.00 | |
Mercedes-Benz | CLS55 AMG / CLS63 AMG (C219) | 2003-2011 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9009A22P1.9009A12P1.9009A32P1.9009A5 | 2P2.9009A22P2.9009A12P2.9009A32P2.9009A5 | 2P3.9009A22P3.9009A12P3.9009A32P3.9009A5 |
Notes For use only with 405mm M6 front brake system |
$4,195.00 |
Mercedes-Benz | CLA-Class (Excluding AMG) (C118) | 2020-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9030A21T1.9030A11T1.9030A51T1.9030A61T1.9030A7 | 1T2.9030A21T2.9030A11T2.9030A51T2.9030A61T2.9030A7 | 1T3.9030A21T3.9030A11T3.9030A51T3.9030A61T3.9030A7 | $4,995.00 | |
Porsche | 964 C2 Turbo / 3.6 Turbo | 1991-1994 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8050A21M1.8050A11M1.8050A31M1.8050A5 | 1M2.8050A21M2.8050A11M2.8050A31M2.8050A5 | 1M3.8050A21M3.8050A11M3.8050A31M3.8050A5 | $4,395.00 | |
Porsche | 997 GT2 | 2008-2010 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 1T3.9015A21T3.9015A11T3.9015A51T3.9015A61T3.9015A7 |
Notes This system does not include brake lines, the OEM brake lines are retained. | The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. | Heavy-duty disc with smaller airgap |
$5,095.00 |
Subaru | Legacy 2.5GT / 3.6R | 2010-2014 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034A21M1.8034A11M1.8034A31M1.8034A5 | 1M2.8034A21M2.8034A11M2.8034A31M2.8034A5 | 1M3.8034A21M3.8034A11M3.8034A31M3.8034A5 | $4,395.00 | |
Toyota | Sienna (XL40) | 2021-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9077A21N1.9077A11N1.9077A31N1.9077A5 | 1N2.9077A21N2.9077A11N2.9077A31N2.9077A5 | 1N3.9077A21N3.9077A11N3.9077A31N3.9077A5 | $4,895.00 |