Filter By
| Make | Model | Year | Axle |
Category |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chevrolet | Corvette C7 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015-2019 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 996 Turbo (PCCB Equipped) | 2002-2005 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
| Chevrolet | Corvette C7 Z06 / Grand Sport (With Carbon-Ceramic Brakes) | 2015-2019 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 997 Turbo (Excluding PCCB) | 2006-2012 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
| Toyota | Alphard (AH30) | 2016-2022 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 997 Turbo / 997 Turbo S (PCCB Equipped) | 2006-2012 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
| Chevrolet | Corvette C6 ZR1 / Z06 Carbon Edition / Z07 (With Carbon-Ceramic Brakes) | 2006-2013 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 993 C4S / 993 Turbo | 1995-1998 | r | Race | 4-Piston | Billet Monobloc | 332mm | 32mm | Iron | 2-Piece | N/A | N/A | 4K3.7003A | $6,595.00 | |
| Chevrolet | Corvette C6 | 2005-2013 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Chevrolet | Corvette C6 Z51 | 2005-2009 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Chevrolet | Corvette C5 | 1997-2004 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Chevrolet | Corvette C6 | 2005-2013 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Chevrolet | Corvette C6 Z51 | 2005-2009 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Mazda | RX-7 | 1993-1995 | f | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
| Ford | Mustang GT (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9025A |
$7,495.00 | |
| Nissan | GT-R (R35) | 2009-2024 | f | Race | 6-Piston | Billet Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,795.00 | ||
| Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9025A |
$7,495.00 | |
| Nissan | GT-R (R35) | 2009-2024 | f | Race | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9045A |
$8,795.00 | |
| Ford | Mustang Shelby GT350 (S550) | 2016-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9035A |
$7,495.00 | |
| Porsche | 991 Turbo / 991 Turbo S | 2014-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9047A |
$8,395.00 | |
| Porsche | 991 Turbo / 991 Turbo S | 2014-2019 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8020A |
$7,495.00 | |
| Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9041A | $7,495.00 | |
| Ford | Mustang GT (S197) | 2005-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9041A | $7,495.00 | |
| Ford | Mustang GT500 (S197) | 2007-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9042A |
$7,495.00 | |
| Cadillac | CTS-V | 2009-2015 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9020A |
$7,495.00 | |
| Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9044A | $8,395.00 | |
| Ford | Mustang GT (S197) | 2005-2014 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9044A | $8,395.00 | |
| Nissan | Skyline GT-R (R32 / R33) | 1989-1998 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Nissan | 370Z | 2009-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Nissan | 370Z Sport | 2009-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Nissan | Skyline GT-R (R34) | 1999-2001 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Infiniti | G37 Coupe | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Infiniti | G37 Sedan | 2009-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Infiniti | G37S Coupe | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Infiniti | G37S Sedan | 2009-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Infiniti | Q60 Coupe | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Infiniti | Q60S Coupe | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Infiniti | Q50 / Q50S (Excluding AWD) | 2014-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Nissan | Z (RZ34) | 2023-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Nissan | Z (RZ34) | 2023-2026 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Nissan | Skyline GT-R (R32 / R33) | 1989-1998 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $5,095.00 | ||
| Nissan | Skyline GT-R (R34) | 1999-2001 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $5,095.00 | ||
| Subaru | WRX STI (VA) | 2015-2021 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
| Subaru | WRX STi (GD) | 2005-2007 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
| Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
| Toyota | GR Yaris | 2020-2026 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.8065A |
$4,395.00 | |
| Toyota | GR Corolla | 2023-2026 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.8065A |
$4,395.00 | |
| Ford | Mustang Shelby GT350 (S550) | 2016-2023 | f | Race | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9050A |
$8,795.00 |
