Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford | GT | 2005-2006 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 4K3.9006A | $9,999.00 | |
Nissan | GT-R (R35) | 2009-2024 | f | Race | 6-Piston | Billet Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.9046A | $8,795.00 | |
Nissan | GT-R (R35) | 2009-2024 | f | Race | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9045A |
$8,795.00 | |
Ford | Mustang Shelby GT350 (S550) | 2016-2023 | f | Race | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9050A |
$8,795.00 | |
Chevrolet | Camaro Z28 | 2014-2015 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9038A |
$8,395.00 | |
Chevrolet | Corvette C7 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9039A |
Notes This system does not include brake lines, the OEM brake lines are retained |
$8,395.00 |
Chevrolet | Corvette C7 Z06 / Grand Sport (With Carbon-Ceramic Brakes) | 2015-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9039A |
Notes This system does not include brake lines, the OEM brake lines are retained |
$8,395.00 |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.9048A | $8,395.00 | |
Chevrolet | Corvette C6 ZR1 / Z06 Carbon Edition / Z07 (With Carbon-Ceramic Brakes) | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.9048A | $8,395.00 | |
Porsche | 997.1 GT3 / 997.1 GT3RS (Excluding PCCB) | 2006-2009 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9033A | $8,395.00 | |
Porsche | 997 Turbo (Excluding PCCB) | 2006-2012 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9034A | $8,395.00 | |
Porsche | 997 Turbo / 997 Turbo S (PCCB Equipped) | 2006-2012 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9034A | $8,395.00 | |
Porsche | 991 Turbo (Excluding PCCB) | 2014-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9047A |
$8,395.00 | |
Porsche | 991 Turbo / 991 Turbo S (PCCB Equipped) | 2014-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9047A |
$8,395.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9029A | $8,395.00 | |
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9044A | $8,395.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9030A | $8,395.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9044A | $8,395.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9030A | $8,395.00 | |
BMW | M2 (F87) | 2016-2018 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9030A | $8,395.00 | |
Subaru | WRX STI (VA) | 2015-2021 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8046A | $8,395.00 | |
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8046A | $8,395.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8046A | $8,395.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 (Excluding Carbon-Ceramic Brake) | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Porsche | 993 C4S / 993 Turbo | 1995-1998 | f | Race | N/A | Forged Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9077A | $8,395.00 | |
Chevrolet | Camaro SS | 2010-2015 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9038A |
$8,395.00 | |
Chevrolet | Camaro ZL1 | 2012-2015 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9038A |
$8,395.00 | |
BMW | M3 (E46) | 2001-2006 | f | Race | N/A | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8075A | $7,495.00 | |
Ford | Mustang GT (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9025A |
$7,495.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9025A |
$7,495.00 | |
Ford | Mustang Shelby GT350 (S550) | 2016-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9035A |
$7,495.00 | |
Cadillac | CTS-V | 2009-2015 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9020A |
$7,495.00 | |
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9041A | $7,495.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9041A | $7,495.00 | |
Ford | Mustang GT500 (S197) | 2007-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9042A |
$7,495.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9031A | $7,495.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9032A | $7,495.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9032A | $7,495.00 | |
BMW | M2 (F87) | 2016-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9032A | $7,495.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8044A | $7,495.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8021A | $6,925.00 | |
Chevrolet | Corvette C6 ZR1 / Z06 Carbon Edition / Z07 (With Carbon-Ceramic Brakes) | 2009-2013 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8021A | $6,925.00 | |
Porsche | 991 Turbo (Excluding PCCB) | 2014-2019 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K-.8020A |
$6,925.00 | |
Porsche | 991 Turbo / 991 Turbo S (PCCB Equipped) | 2014-2019 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K-.8020A |
$6,925.00 | |
Chevrolet | Camaro Z28 | 2014-2015 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8018A |
$6,595.00 | |
Porsche | 993 C4S / 993 Turbo | 1995-1998 | r | Race | 4-Piston | Billet Monobloc | 332mm | 32mm | Iron | 2-Piece | N/A | N/A | 4K3.7003A | $6,595.00 | |
Porsche | 997.1 GT3 / 997.1 GT3RS (Excluding PCCB) | 2006-2009 | r | Race | 4-Piston | Forged Monobloc | 350mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8014A | $6,595.00 |