Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # |
Slotted Part #![]() |
Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 991 Turbo (Excluding PCCB) | 2014-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9047A |
$8,395.00 | |
Porsche | 991 Turbo / 991 Turbo S (PCCB Equipped) | 2014-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9047A |
$8,395.00 | |
Mazda | RX-7 | 1993-1995 | f | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
Porsche | 991 Turbo (Excluding PCCB) | 2014-2019 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8020A |
$6,925.00 | |
Porsche | 991 Turbo / 991 Turbo S (PCCB Equipped) | 2014-2019 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8020A |
$6,925.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Toyota | GR86 (ZN8) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Toyota | Supra (A90) | 2020-2024 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
Toyota | 86 (ZN6) | 2017-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Toyota | GR86 (ZN8) | 2022-2024 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Ford | Mustang GT (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9025A |
$7,495.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9025A |
$7,495.00 | |
Ford | Mustang Shelby GT350 (S550) | 2016-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9035A |
$7,495.00 | |
Nissan | Skyline GT-R (R32 / R33) | 1989-1998 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Nissan | 370Z | 2009-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Nissan | 370Z Sport | 2009-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Nissan | Skyline GT-R (R34) | 1999-2001 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9041A | $7,495.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9041A | $7,495.00 | |
Cadillac | CTS-V | 2009-2015 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9020A |
$7,495.00 | |
Ford | Mustang GT500 (S197) | 2007-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9042A |
$7,495.00 | |
Infiniti | G37 Coupe | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Subaru | WRX STI (VA) | 2015-2021 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9044A | $8,395.00 | |
Infiniti | G37 Sedan | 2009-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9044A | $8,395.00 | |
Infiniti | G37S Coupe | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Infiniti | G37S Sedan | 2009-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Infiniti | Q60 Coupe | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Nissan | Z (RZ34) | 2023-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Infiniti | Q60S Coupe | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Nissan | Z (RZ34) | 2023-2024 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
Infiniti | Q50 / Q50S (Excluding AWD) | 2014-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Nissan | Skyline GT-R (R32 / R33) | 1989-1998 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $5,095.00 | ||
Nissan | Skyline GT-R (R34) | 1999-2001 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $5,095.00 | ||
Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | WRX (with EyeSight and EPB) (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | WRX STI (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Ford | Mustang Shelby GT350 (S550) | 2016-2023 | f | Race | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9050A |
$8,795.00 | |
Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Ford | GT | 2005-2006 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Ford | GT | 2005-2006 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $9,999.00 | ||
Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 |