Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | Golf R (Mk8) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9069A | $4,895.00 | |
Volkswagen | Golf R (Mk7) | 2015-2019 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9069A | $4,895.00 | |
Volkswagen | Golf R (Mk7) | 2015-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8051A | $4,395.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 (Excluding Carbon-Ceramic Brake) | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 (Excluding Carbon-Ceramic Brake) | 2009-2013 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 | 2009-2013 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 | |
Infiniti | G37S Sedan | 2009-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Infiniti | G37S Coupe | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Infiniti | G37 Sedan | 2009-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Infiniti | G37 Coupe | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Ferrari | F430 (Excluding Carbon-Ceramic Brakes) | 2005-2009 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.9013A | $10,795.00 | |
Ferrari | F430 (Excluding Carbon-Ceramic Brakes) | 2005-2009 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 4K2.9003A | $10,795.00 | |
Ferrari | F40 | 1987-1991 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.9014A | $10,795.00 | |
Ferrari | F40 | 1987-1991 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 4K2.9004A | $10,795.00 | |
Cadillac | CTS-V | 2009-2015 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9020A |
$7,495.00 | |
Chevrolet | Corvette C8 / C8 Z51 | 2020-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9056A |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,895.00 |
Chevrolet | Corvette C7 Z06 / Grand Sport (With Carbon-Ceramic Brakes) | 2015-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9039A |
Notes This system does not include brake lines, the OEM brake lines are retained |
$8,395.00 |
Chevrolet | Corvette C7 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9039A |
Notes This system does not include brake lines, the OEM brake lines are retained |
$8,395.00 |
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9055A |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,895.00 |
Chevrolet | Corvette C6 ZR1 / Z06 Carbon Edition / Z07 (With Carbon-Ceramic Brakes) | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.9048A | $8,395.00 | |
Chevrolet | Corvette C6 ZR1 / Z06 Carbon Edition / Z07 (With Carbon-Ceramic Brakes) | 2009-2013 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8021A | $6,925.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9054A | $4,895.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8044A | $7,495.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.9048A | $8,395.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8021A | $6,925.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9054A | $4,895.00 | |
Chevrolet | Corvette C6 | 2005-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9054A | $4,895.00 | |
Chevrolet | Corvette C6 | 2005-2013 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Chevrolet | Corvette C5 | 1997-2004 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9053A | $4,895.00 | |
Chevrolet | Corvette C5 | 1997-2004 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8052A | $4,395.00 | |
Honda | Civic Type-R (FL5) | 2023-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9057A |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$4,895.00 |
Honda | Civic Type-R (FK8) | 2017-2021 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9057A |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$4,895.00 |
Honda | Civic Si Sedan (FC1) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Honda | Civic Si Coupe (FC3) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Chevrolet | Camaro ZL1 | 2012-2015 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9038A |
$8,395.00 | |
Chevrolet | Camaro Z28 | 2014-2015 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9038A |
$8,395.00 | |
Chevrolet | Camaro Z28 | 2014-2015 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8018A |
$6,595.00 | |
Chevrolet | Camaro SS | 2010-2015 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9038A |
$8,395.00 | |
Subaru | BRZ (ZD8) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8071A | $4,095.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Audi | A5 (B9) | 2018-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9059A | $4,895.00 | |
Audi | A5 (B8) | 2008-2017 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9058A | $4,895.00 | |
Audi | A4 (B9) | 2017-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9059A | $4,895.00 | |
Audi | A4 (B8) | 2009-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9058A | $4,895.00 | |
Audi | A3 (8V) | 2014-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8056A |
Notes Add X to end of part number for full-floating discs (when not already so equipped). Add Z to end of part number for zinc plated discs. |
$4,095.00 |
Audi | A3 (8V) | 2014-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8051A | $4,395.00 | |
Porsche | 997.2 C4 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9071A | $4,895.00 |