Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # |
Notes![]() |
Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 987 Boxster S / Spyder (Excluding PCCB) | 2005-2011 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 987 Cayman | 2006-2012 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | BRZ (ZC6) | 2012-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8071A | $4,095.00 | |
Ford | Mustang GT (S550) | 2015-2023 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
Porsche | 996 C2 | 1999-2004 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | BRZ (ZD8) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8071A | $4,095.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | WRX (with EyeSight and EPB) (VB) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Ford | Mustang GT (S550) | 2015-2023 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $6,095.00 | ||
Subaru | WRX (Excluding EyeSight and EPB) (VB) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $6,095.00 | ||
Subaru | BRZ (ZC6) | 2012-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | BRZ (ZD8) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | WRX (Excluding EyeSight and EPB) (VB) | 2022-2024 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
BMW | Z4 (G29) | 2019-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 (Excluding Carbon-Ceramic Brake) | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Subaru | WRX STI (VA) | 2015-2021 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 (Excluding Carbon-Ceramic Brake) | 2009-2013 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 | |
Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 | 2009-2013 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 | |
Subaru | BRZ (ZD8) | 2022-2024 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Subaru | WRX STI (GR / GV) | 2008-2014 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | 4KC.8038A | 4K3.8038A | $4,295.00 | |
Porsche | 997 C2S / 997 C2 GTS | 2005-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Acura | NSX | 1990-2005 | f | Race | N/A | Forged 2-Piece | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.6020A |
$4,395.00 | |
Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Acura | NSX | 1990-2005 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6021A |
$4,295.00 | |
Porsche | 996 C4S | 2001-2004 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 997 C4S / 997 C4 GTS | 2006-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 997.2 C4 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Volkswagen | Golf R (Mk7) | 2015-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Volkswagen | GTI (Mk7) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Volkswagen | GTI (Mk8) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Audi | A3 (8V) | 2014-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Audi | S3 (8V) | 2015-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Audi | TT (FV/8S) | 2016-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Audi | TTS (FV/8S) | 2016-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Volkswagen | Golf R (Mk7) | 2015-2019 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Audi | A4 (B8) | 2009-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Volkswagen | Golf R (Mk8) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Audi | A5 (B8) | 2008-2017 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 964 Carrera 4 | 1989-1994 | f | Race | 6-Piston | Forged 2-Piece | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.6021A |
$4,395.00 | |
Audi | S4 (B8) | 2009-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 964 Carrera 2 | 1990-1994 | f | Race | 6-Piston | Forged 2-Piece | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.6021A |
$4,395.00 | |
Audi | S5 (B8) | 2008-2017 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 964 Carrera 4 | 1989-1994 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6018A |
$4,395.00 | |
Audi | A4 (B9) | 2017-2025 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 |