Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material |
Disc Type |
Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | E-Class (Excluding 4MATIC / AMG) (W211) | 2003-2009 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8028A21B1.8028A11B1.8028A3 | 1B2.8028A21B2.8028A11B2.8028A3 | 1B3.8028A21B3.8028A11B3.8028A3 | $3,995.00 | |
| Mercedes-Benz | Metris (W447) | 2016-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9060AR | 1N2.9060AR | 1N3.9060AR | $9,595.00 | |
| Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8001A22P1.8001A12P1.8001A32P1.8001A5 | 2P2.8001A22P2.8001A12P2.8001A32P2.8001A5 | 2P3.8001A22P3.8001A12P3.8001A32P3.8001A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,095.00 |
| Porsche | 997.1 C4 (Excluding PCCB) | 2006-2008 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8001AS | 2P2.8001AS | 2P3.8001AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,295.00 |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
| Subaru | WRX STI (VA) | 2015-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
| Toyota | Crown (S235) | 2023-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9086AR | 1N2.9086AR | 1N3.9086AR | $9,595.00 | |
| Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9041AS | 1N2.9041AS | 1N3.9041AS | $5,095.00 | |
| BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9045A21N1.9045A11N1.9045A31N1.9045A5 | 1N2.9045A21N2.9045A11N2.9045A31N2.9045A5 | 1N3.9045A21N3.9045A11N3.9045A31N3.9045A5 | $4,895.00 | |
| BMW | 330xi (E90) | 2006 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9046AR | 1M2.9046AR | 1M3.9046AR | $9,595.00 | |
| BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AS | 2P2.8045AS | 2P3.8045AS | $4,295.00 | |
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9013A22S1.9013A12S1.9013A52S1.9013A7 | 2S2.9013A22S2.9013A12S2.9013A52S2.9013A7 | 2S3.9013A22S3.9013A12S3.9013A52S3.9013A7 | $4,295.00 | |
| Cadillac | CTS-V | 2009-2015 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9038AS | 2P2.9038AS | 2P3.9038AS | $4,395.00 | |
| Chrysler | 300C SRT-8 | 2005-2014 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AS | 1N2.9005AS | 1N3.9005AS | $5,095.00 | |
| Ford | Mustang GT (S550) | 2015-2023 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049AS | 2P2.9049AS | 2P3.9049AS |
Notes This system includes mechanical parking/emergency brake calipers. |
$5,695.00 |
| Jaguar | XF | 2016-2024 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9056A21N1.9056A11N1.9056A31N1.9056A5 | 1N2.9056A21N2.9056A11N2.9056A31N2.9056A5 | 1N3.9056A21N3.9056A11N3.9056A31N3.9056A5 | $4,895.00 | |
| Mercedes-Benz | SL500 / SL550 (R230) | 2003-2008 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8028A21B1.8028A11B1.8028A3 | 1B2.8028A21B2.8028A11B2.8028A3 | 1B3.8028A21B3.8028A11B3.8028A3 | $3,995.00 | |
| Mercedes-Benz | Metris (W447) | 2016-2023 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8060A22P1.8060A12P1.8060A32P1.8060A5 | 2P2.8060A22P2.8060A12P2.8060A32P2.8060A5 | 2P3.8060A22P3.8060A12P3.8060A32P3.8060A5 | $4,095.00 | |
| Nissan | Z (RZ34) | 2023-2026 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9080A21N1.9080A11N1.9080A31N1.9080A5 | 1N2.9080A21N2.9080A11N2.9080A31N2.9080A5 | 1N3.9080A21N3.9080A11N3.9080A31N3.9080A5 | $4,895.00 | |
| Porsche | 997 C2S / 997 C2 GTS | 2005-2012 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8001A22P1.8001A12P1.8001A32P1.8001A5 | 2P2.8001A22P2.8001A12P2.8001A32P2.8001A5 | 2P3.8001A22P3.8001A12P3.8001A32P3.8001A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,095.00 |
| Porsche | 997 C4S / 997 C4 GTS | 2006-2012 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8001AS | 2P2.8001AS | 2P3.8001AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,295.00 |
| Porsche | 991.2 C2 / 991.2 C4 / 991.2 Carrera T (Excluding PCCB) | 2017-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
| Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
| Toyota | Crown (S235) | 2023-2026 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9037A21T1.9037A11T1.9037A51T1.9037A7 | 1T2.9037A21T2.9037A11T2.9037A51T2.9037A7 | 1T3.9037A21T3.9037A11T3.9037A51T3.9037A7 | $4,995.00 | |
| Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9041AS | 1N2.9041AS | 1N3.9041AS | $5,095.00 | |
| BMW | M2 Competition (F87) | 2019-2021 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9045A21N1.9045A11N1.9045A31N1.9045A5 | 1N2.9045A21N2.9045A11N2.9045A31N2.9045A5 | 1N3.9045A21N3.9045A11N3.9045A31N3.9045A5 | $4,895.00 | |
| BMW | 335xi (E90 / E91 / E92 / E93) | 2007-2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9046AR | 1M2.9046AR | 1M3.9046AR | $9,595.00 | |
| BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AS | 2P2.8045AS | 2P3.8045AS | $4,295.00 | |
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9013A22S1.9013A12S1.9013A52S1.9013A7 | 2S2.9013A22S2.9013A12S2.9013A52S2.9013A7 | 2S3.9013A22S3.9013A12S3.9013A52S3.9013A7 | $4,295.00 | |
| Cadillac | XLR | 2004-2009 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AS | 2P2.8013AS | 2P3.8013AS | $4,295.00 | |
| Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9044AS | 1N2.9044AS | 1N3.9044AS | $5,095.00 | |
| Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049AS | 2P2.9049AS | 2P3.9049AS |
Notes This system includes mechanical parking/emergency brake calipers. |
$5,695.00 |
| Jaguar | XF | 2016-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9056AR | 1N2.9056AR | 1N3.9056AR | $9,595.00 | |
| Mercedes-Benz | C-Class / Including AMG (W202) | 1994-2000 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8029A21B1.8029A11B1.8029A3 | 1B2.8029A21B2.8029A11B2.8029A3 | 1B3.8029A21B3.8029A11B3.8029A3 | $3,995.00 | |
| Mercedes-Benz | Metris (W447) | 2016-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8060AR | 2P2.8060AR | 2P3.8060AR | $8,395.00 | |
| Nissan | Z (RZ34) | 2023-2026 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9080AS | 1N2.9080AS | 1N3.9080AS | $5,095.00 | |
| Porsche | 997.1 C4 (Excluding PCCB) | 2006-2008 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8001A22P1.8001A12P1.8001A32P1.8001A5 | 2P2.8001A22P2.8001A12P2.8001A32P2.8001A5 | 2P3.8001A22P3.8001A12P3.8001A32P3.8001A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,095.00 |
| Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8001AS | 2P2.8001AS | 2P3.8001AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,295.00 |
| Porsche | 991.2 C2S / 991.2 C4S / 991.2 GTS (Excluding PCCB) | 2017-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
| Subaru | BRZ (ZD8) | 2022-2026 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
| Toyota | Alphard (AH40) | 2024-2026 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9087A21N1.9087A11N1.9087A31N1.9087A5 | 1N2.9087A21N2.9087A11N2.9087A31N2.9087A5 | 1N3.9087A21N3.9087A11N3.9087A31N3.9087A5 | $4,895.00 | |
| Audi | A6 2.0T (C7) | 2012-2018 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9043AS | 1N2.9043AS | 1N3.9043AS | $5,095.00 | |
| BMW | M5 (E60) | 2006-2010 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9504A21N1.9504A11N1.9504A31N1.9504A5 | 1N2.9504A21N2.9504A11N2.9504A31N2.9504A5 | 1N3.9504A21N3.9504A11N3.9504A31N3.9504A5 | $5,295.00 | |
| BMW | 1M (E82) | 2011-2012 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8505AR | 1N2.8505AR | N/A | $9,495.00 | |
| BMW | M240i (F22) | 2017-2021 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AS | 2P2.8045AS | 2P3.8045AS | $4,295.00 | |
| BMW | M2 (F87) | 2016-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9013A22S1.9013A12S1.9013A52S1.9013A7 | 2S2.9013A22S2.9013A12S2.9013A52S2.9013A7 | 2S3.9013A22S3.9013A12S3.9013A52S3.9013A7 | $4,295.00 | |
| Cadillac | XLR-V | 2006-2009 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AS | 2P2.8013AS | 2P3.8013AS | $4,295.00 | |
| Dodge | Viper SRT-10 | 2003-2006 | f | 2-Piece Discs | N/A | N/A | 355mm | 32mm | Iron | 2-Piece | 101.8001A | 102.8001A | 103.8001A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,995.00 |
| Ford | Mustang (SN95) | 1994-2004 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8015AS | 1M2.8015AS | 1M3.8015AS | $4,595.00 | |
| Jaguar | F-Type S / R-Dynamic / 400 Sport / V8S / R / SVR (Excluding RWD) | 2014-2020 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9541A21N1.9541A11N1.9541A31N1.9541A5 | 1N2.9541A21N2.9541A11N2.9541A31N2.9541A5 | 1N3.9541A21N3.9541A11N3.9541A31N3.9541A5 | $5,295.00 |
