Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X5 (G05) | 2019-2026 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9544AR | 1N2.9544AR | 1N3.9544AR | $9,995.00 | |
| Dodge | Challenger w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
| Land Rover | LR3 (L319) | 2005-2008 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9020AR | 2P2.9020AR | 2P3.9020AR | $8,495.00 | |
| BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| BMW | X6 (G06) | 2020-2026 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9544AR | 1N2.9544AR | 1N3.9544AR | $9,995.00 | |
| Dodge | Charger w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
| Land Rover | Range Rover Sport (L320) | 2005-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9020AR | 2P2.9020AR | 2P3.9020AR | $8,495.00 | |
| BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2015 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Performance Handling) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
| Land Rover | Range Rover (L322) | 2010-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9025AR | 2P2.9025AR | 2P3.9025AR | $8,495.00 | |
| BMW | M135i (F20 / F21) | 2013-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Super Bee) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
| BMW | M235i (F22) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Viper RT-10 / GTS | 1992-2000 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9036AR | 1M2.9036AR | 1M3.9036AR | $9,595.00 | |
| BMW | M140i (F20 / F21) | 2017-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Viper RT-10 / GTS | 2001-2002 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9037AR | 1M2.9037AR | 1M3.9037AR | $9,595.00 | |
| BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AR | 1N2.9004AR | 1N3.9004AR | $9,595.00 | |
| BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AR | 1N2.9004AR | 1N3.9004AR | $9,595.00 | |
| Subaru | BRZ (ZC6) | 2012-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AR | 1M2.8069AR | 1M3.8069AR | $9,095.00 | |
| BMW | M240i (F22) | 2017-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Magnum w/V8 Engine (Excluding AWD / SRT-8) | 2005-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AR | 1N2.9004AR | 1N3.9004AR | $9,595.00 | |
| Subaru | BRZ (ZD8) | 2022-2026 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AR | 1M2.8069AR | 1M3.8069AR | $9,095.00 | |
| BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| Dodge | Challenger SRT-8 | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AR | 1N2.9005AR | 1N3.9005AR | $9,595.00 | |
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9066AR | 2P2.9066AR | 2P3.9066AR |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$8,495.00 |
| BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| Dodge | Charger SRT-8 | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AR | 1N2.9005AR | 1N3.9005AR | $9,595.00 | |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9066AR | 2P2.9066AR | 2P3.9066AR |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$8,495.00 |
| Audi | RS5 (B9) | 2018-2025 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9545AR | 1N2.9545AR | 1N3.9545AR | $9,995.00 | |
| BMW | 328i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| Dodge | Magnum SRT-8 | 2005-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AR | 1N2.9005AR | 1N3.9005AR | $9,595.00 | |
| Porsche | 993 C2 / 993 C4 | 1995-1998 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8001AR | 1M2.8001AR | 1M3.8001AR | $9,095.00 | |
| Porsche | 991.2 C2 / 991.2 C4 / 991.2 Carrera T (Excluding PCCB) | 2017-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9066AR | 2P2.9066AR | 2P3.9066AR |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$8,495.00 |
| BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| Chevrolet | Corvette C5 | 1997-2004 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8013AR | 1M2.8013AR | 1M3.8013AR | $9,095.00 | |
| Dodge | Viper SRT-10 | 2003-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9010AR | 1N2.9010AR | 1N3.9010AR | $9,595.00 | |
| Porsche | 986 Boxster | 1997-2004 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8002AR | 1M2.8002AR | 1M3.8002AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$9,095.00 |
| Porsche | 991.2 C2S / 991.2 C4S / 991.2 GTS (Excluding PCCB) | 2017-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9066AR | 2P2.9066AR | 2P3.9066AR |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$8,495.00 |
| BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| Chevrolet | Corvette C6 | 2005-2013 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8014AR | 1M2.8014AR | 1M3.8014AR | $9,095.00 | |
| Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Performance Handling) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9044AR | 1N2.9044AR | 1N3.9044AR | $9,595.00 | |
| Porsche | 986 Boxster S | 1997-2004 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8002AR | 1M2.8002AR | 1M3.8002AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$9,095.00 |
| Porsche | 992.1 C2 / 992.1 C4 / 992.1 Carrera T (Excluding PCCB) | 2020-2024 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9066AR | 2P2.9066AR | 2P3.9066AR |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$8,495.00 |
| Subaru | WRX (with EyeSight and EPB) (VB) | 2022-2026 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AR | $9,095.00 | |
| BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| Chevrolet | Corvette C6 Z51 | 2005-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8014AR | 1M2.8014AR | 1M3.8014AR | $9,095.00 | |
| Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Super Bee) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9044AR | 1N2.9044AR | 1N3.9044AR | $9,595.00 | |
| Porsche | 987 Boxster | 2005-2011 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8002AR | 1M2.8002AR | 1M3.8002AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$9,095.00 |
