Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes |
Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | GLA250 (X156) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8512AR | 1N2.8512AR | N/A | $9,495.00 | |
| Mercedes-Benz | A45 AMG (W176) | 2014-2018 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $9,495.00 | |
| Mercedes-Benz | CLA45 AMG (C117) | 2014-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $9,495.00 | |
| Mercedes-Benz | GLA45 AMG (X156) | 2015-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $9,495.00 | |
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 1N1.8515AR | 1N2.8515AR | N/A | $9,495.00 | ||
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 1N1.8515AR | 1N2.8515AR | N/A | $9,495.00 | ||
| BMW | M2 (F87) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 1N1.8515AR | 1N2.8515AR | N/A | $9,495.00 | ||
| Tesla | Model 3 RWD | 2018-2026 | f | GT|R | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8519AR | 1N2.8519AR | N/A |
Notes On Model 3 AWD "Performance" models, this system reduces wheel offset (i.e. moves the wheel outboard) by 4.5mm |
$9,495.00 |
| Tesla | Model 3 AWD | 2018-2026 | f | GT|R | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8519AR | 1N2.8519AR | N/A |
Notes On Model 3 AWD "Performance" models, this system reduces wheel offset (i.e. moves the wheel outboard) by 4.5mm |
$9,495.00 |
| Mercedes-Benz | A-Class (Excluding AMG) (W177) | 2019-2022 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8516AR | 1N2.8516AR | N/A | $9,495.00 | |
| Mercedes-Benz | CLA-Class (Excluding AMG) (C118) | 2020-2025 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8516AR | 1N2.8516AR | N/A | $9,495.00 | |
| Mercedes-Benz | GLA-Class (Excluding AMG) (H247) | 2021-2026 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8516AR | 1N2.8516AR | N/A | $9,495.00 | |
| Lexus | LX570 | 2008-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028AR | 2P2.9028AR | 2P3.9028AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,395.00 |
| Toyota | Land Cruiser (J200) | 2008-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028AR | 2P2.9028AR | 2P3.9028AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,395.00 |
| Toyota | Land Cruiser (J200) | 2016-2021 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9051AR | 2P2.9051AR | 2P3.9051AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,395.00 |
| Nissan | 350Z | 2003-2008 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8024AR | 1M2.8024AR | 1M3.8024AR | $9,095.00 | |
| Ford | Mustang (SN95) | 1994-2004 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8015AR | 1M2.8015AR | 1M3.8015AR | $9,095.00 | |
| Nissan | 370Z | 2009-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
| Ford | Mustang V6 (Excluding non-ABS Equipped) (S197) | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8016AR | 1M2.8016AR | 1M3.8016AR | $9,095.00 | |
| Nissan | 370Z Sport | 2009-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
| Ford | Mustang GT (S197) | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8016AR | 1M2.8016AR | 1M3.8016AR | $9,095.00 | |
| Nissan | 300ZX | 1990-1996 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8053AR | 1M2.8053AR | 1M3.8053AR |
Notes Requires modification to the OEM steering knuckle |
$9,095.00 |
| Ford | Edge | 2007-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8037AR | 1M2.8037AR | 1M3.8037AR | $9,095.00 | |
| Subaru | Legacy 2.5GT / 3.6R | 2010-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AR | 1M2.8034AR | 1M3.8034AR | $9,095.00 | |
| Subaru | WRX STI (VA) | 2015-2017 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AR | 1M2.8034AR | 1M3.8034AR | $9,095.00 | |
| Subaru | WRX STi (GD) | 2004-2007 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AR | 1M2.8034AR | 1M3.8034AR | $9,095.00 | |
| Porsche | 964 Carrera 4 | 1989-1994 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8063AR | 1M2.8063AR | 1M3.8063AR | $9,095.00 | |
| Subaru | WRX STI (GR / GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AR | 1M2.8034AR | 1M3.8034AR | $9,095.00 | |
| Porsche | 964 Carrera 2 | 1990-1994 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8063AR | 1M2.8063AR | 1M3.8063AR | $9,095.00 | |
| Subaru | Legacy 2.5i | 2010-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AR | 1M2.8039AR | 1M3.8039AR | $9,095.00 | |
| Subaru | WRX (with EyeSight and EPB) (VA) | 2016-2021 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AR | 1M2.8039AR | 1M3.8039AR | $9,095.00 | |
| Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8014AR | 1M2.8014AR | 1M3.8014AR | $9,095.00 | |
| Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AR | 1M2.8039AR | 1M3.8039AR | $9,095.00 | |
| Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8014AR | 1M2.8014AR | 1M3.8014AR | $9,095.00 | |
| Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AR | 1M2.8039AR | 1M3.8039AR | $9,095.00 | |
| Chrysler | Crossfire | 2004-2007 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8021AR | 1M2.8021AR | 1M3.8021AR | $9,095.00 | |
| Chrysler | 300 w/V6 Engine (Excluding AWD) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| Chrysler | 300 w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
| Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
| Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8014AR | $9,095.00 | |
| Toyota | GR Yaris | 2020-2026 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8068AR | 1M2.8068AR | 1M3.8068AR | $9,095.00 | |
| Toyota | GR Corolla | 2023-2026 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8068AR | 1M2.8068AR | 1M3.8068AR | $9,095.00 | |
| Subaru | WRX STI (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AR | $9,095.00 | |
| Subaru | WRX STi (GD) | 2004-2007 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AR | $9,095.00 | |
| Subaru | WRX STI (GR / GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AR | $9,095.00 | |
| Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
| Subaru | WRX (with EyeSight and EPB) (VA) | 2016-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
| Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
| Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 |
