Filter By
Make | Model | Year | Axle |
Category![]() |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
Ferrari | F430 Scuderia | 2008-2009 | r | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 2M1.9008A22M1.9008A12M1.9008A32M1.9008A5 | 2M2.9008A22M2.9008A12M2.9008A32M2.9008A5 | 2M3.9008A22M3.9008A12M3.9008A32M3.9008A5 | $6,995.00 | |
Maserati | GranTurismo | 2008 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016A21N1.9016A11N1.9016A31N1.9016A5 | 1N2.9016A21N2.9016A11N2.9016A31N2.9016A5 | 1N3.9016A21N3.9016A11N3.9016A31N3.9016A5 | $4,895.00 | |
Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Subaru | Legacy 2.5i | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
Toyota | Supra (A90) | 2020-2024 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9020A21T1.9020A11T1.9020A51T1.9020A7 | 1T2.9020A21T2.9020A11T2.9020A51T2.9020A7 | 1T3.9020A21T3.9020A11T3.9020A51T3.9020A7 | $4,995.00 | |
BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 540i / 540i xDrive (Excluding M-Sport Brakes) (G30) | 2017-2023 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9539A21N1.9539A11N1.9539A31N1.9539A5 | 1N2.9539A21N2.9539A11N2.9539A31N2.9539A5 | 1N3.9539A21N3.9539A11N3.9539A31N3.9539A5 | $5,295.00 | |
Ferrari | F430 w/Carbon-Ceramic Brakes (Excluding Challenge / Scuderia) | 2005-2009 | r | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 2M1.9008A22M1.9008A12M1.9008A32M1.9008A5 | 2M2.9008A22M2.9008A12M2.9008A32M2.9008A5 | 2M3.9008A22M3.9008A12M3.9008A32M3.9008A5 | $6,995.00 | |
Maserati | GranTurismo / S / Sport / MC | 2009-2019 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016A21N1.9016A11N1.9016A31N1.9016A5 | 1N2.9016A21N2.9016A11N2.9016A31N2.9016A5 | 1N3.9016A21N3.9016A11N3.9016A31N3.9016A5 | $4,895.00 | |
Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
Toyota | Supra (A90) | 2020-2024 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9067A21N1.9067A11N1.9067A31N1.9067A5 | 1N2.9067A21N2.9067A11N2.9067A31N2.9067A5 | 1N3.9067A21N3.9067A11N3.9067A31N3.9067A5 | $4,895.00 | |
BMW | 340i / 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017-2018 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 540i / 540i xDrive M-Sport Brakes (G30) | 2017-2023 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9539A21N1.9539A11N1.9539A31N1.9539A5 | 1N2.9539A21N2.9539A11N2.9539A31N2.9539A5 | 1N3.9539A21N3.9539A11N3.9539A31N3.9539A5 | $5,295.00 | |
Chevrolet | Corvette C8 / C8 Z51 | 2020-2024 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8022A21N3.8022A11N3.8022A31N3.8022A5 |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,395.00 |
Maserati | GranTurismo MC Stradale | 2011-2019 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016A21N1.9016A11N1.9016A31N1.9016A5 | 1N2.9016A21N2.9016A11N2.9016A31N2.9016A5 | 1N3.9016A21N3.9016A11N3.9016A31N3.9016A5 | $4,895.00 | |
Porsche | 981 Cayman S (Excluding PCCB) | 2013-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Subaru | WRX (with EyeSight and EPB) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6003A4 | 1E5.6003A4 | N/A | $1,995.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | M550i xDrive (G30) | 2017-2023 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9539A21N1.9539A11N1.9539A31N1.9539A5 | 1N2.9539A21N2.9539A11N2.9539A31N2.9539A5 | 1N3.9539A21N3.9539A11N3.9539A31N3.9539A5 | $5,295.00 | |
Maserati | Quattroporte | 2005-2007 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016A21N1.9016A11N1.9016A31N1.9016A5 | 1N2.9016A21N2.9016A11N2.9016A31N2.9016A5 | 1N3.9016A21N3.9016A11N3.9016A31N3.9016A5 | $4,895.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8018A21N3.8018A11N3.8018A31N3.8018A5 | $4,395.00 | |
Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6003A4 | 1E5.6003A4 | N/A | $1,995.00 | |
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
Maserati | Quattroporte / S / GT S | 2008-2012 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016A21N1.9016A11N1.9016A31N1.9016A5 | 1N2.9016A21N2.9016A11N2.9016A31N2.9016A5 | 1N3.9016A21N3.9016A11N3.9016A31N3.9016A5 | $4,895.00 | |
Mitsubishi | Lancer Evo X | 2008-2015 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8019A21N3.8019A11N3.8019A31N3.8019A5 | $4,395.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7003A21H1.7003A11H1.7003A3 | 1H2.7003A21H2.7003A11H2.7003A3 | N/A | $3,795.00 | |
Toyota | Supra (A90) | 2020-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9064A22P1.9064A12P1.9064A32P1.9064A5 | 2P2.9064A22P2.9064A12P2.9064A32P2.9064A5 | 2P3.9064A22P3.9064A12P3.9064A32P3.9064A5 |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$4,195.00 |
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
Maserati | GranTurismo | 2008 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9007A22P1.9007A12P1.9007A32P1.9007A5 | 2P2.9007A22P2.9007A12P2.9007A32P2.9007A5 | 2P3.9007A22P3.9007A12P3.9007A32P3.9007A5 | $4,195.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Subaru | Legacy 2.5i | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
Chevrolet | 1500 Silverado (T1xx) | 2019-2024 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9022A21J1.9022A11J1.9022A3 | 1J2.9022A21J2.9022A11J2.9022A3 | 1J3.9022A21J3.9022A11J3.9022A3 |
Notes Requires modification to the OEM steering knuckle | Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,395.00 |
Maserati | Quattroporte | 2005-2007 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9007A22P1.9007A12P1.9007A32P1.9007A5 | 2P2.9007A22P2.9007A12P2.9007A32P2.9007A5 | 2P3.9007A22P3.9007A12P3.9007A32P3.9007A5 | $4,195.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Subaru | WRX (with EyeSight and EPB) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
Audi | Q7 (4M) | 2016-2024 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9617A21Q1.9617A11Q1.9617A51Q1.9617A7 | N/A | N/A | $5,995.00 | |
BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | GT | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 1N1.8515A21N1.8515A11N1.8515A31N1.8515A5 | 1N2.8515A21N2.8515A11N2.8515A31N2.8515A5 | N/A | $4,795.00 | ||
Chevrolet | 1500 Tahoe / Suburban (T1xx) | 2021-2024 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9022A21J1.9022A11J1.9022A3 | 1J2.9022A21J2.9022A11J2.9022A3 | 1J3.9022A21J3.9022A11J3.9022A3 |
Notes Requires modification to the OEM steering knuckle | Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,395.00 |
Maserati | Coupe / Spyder (4200GT) | 2002-2007 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9019A22P1.9019A12P1.9019A32P1.9019A5 | 2P2.9019A22P2.9019A12P2.9019A32P2.9019A5 | 2P3.9019A22P3.9019A12P3.9019A32P3.9019A5 | $4,195.00 | |
Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
Toyota | Supra (A90) | 2020-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9020A22S1.9020A12S1.9020A52S1.9020A7 | 2S2.9020A22S2.9020A12S2.9020A52S2.9020A7 | 2S3.9020A22S3.9020A12S3.9020A52S3.9020A7 |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$4,295.00 |