Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Lincoln | MKX | 2007-2014 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8037AS | 1M2.8037AS | 1M3.8037AS | $4,595.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8017AS |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$4,595.00 |
Ferrari | 348 | 1989-1993 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9060AS | 1M2.9060AS | 1M3.9060AS | $5,095.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT|S | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6006AS | 2P2.6006AS | N/A | $4,195.00 | |
BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Ferrari | F355 | 1994-1999 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9060AS | 1M2.9060AS | 1M3.9060AS | $5,095.00 | |
Mitsubishi | Lancer Evo X | 2008-2015 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8028AS | 2P2.8028AS | 2P3.8028AS | $4,295.00 | |
BMW | 340i / 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8025AS | 1M2.8025AS | 1M3.8025AS | $4,595.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Mitsubishi | Lancer Evo X | 2008-2015 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9024AS | 1M2.9024AS | 1M3.9024AS | $5,095.00 | |
Subaru | Legacy 2.5GT / 3.6R | 2010-2014 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8020AS | 2P2.8020AS | 2P3.8020AS | $4,295.00 | |
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8020AS | 2P2.8020AS | 2P3.8020AS | $4,295.00 | |
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AS | 2P2.8042AS | 2P3.8042AS | $4,295.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8018AS | $4,595.00 | |
Subaru | WRX STI (VA) | 2015-2021 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AS | 2P2.8042AS | 2P3.8042AS | $4,295.00 | |
BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Mitsubishi | Lancer Evo X | 2008-2015 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8019AS | $4,595.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AS | 2P2.8042AS | 2P3.8042AS | $4,295.00 | |
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Subaru | BRZ (ZD8) | 2022-2024 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AS | 2P2.8042AS | 2P3.8042AS | $4,295.00 | |
BMW | 440i / 440i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Subaru | Legacy 2.5GT / 3.6R | 2010-2014 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AS | 1M2.8034AS | 1M3.8034AS | $4,595.00 | |
BMW | M3 (E46) | 2001-2006 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9001AS | 1M2.9001AS | 1M3.9001AS | $5,095.00 | |
Subaru | WRX STI (VA) | 2015-2017 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AS | 1M2.8034AS | 1M3.8034AS | $4,595.00 | |
BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9001AS | 1M2.9001AS | 1M3.9001AS | $5,095.00 | |
Chevrolet | Corvette C8 / C8 Z51 | 2020-2024 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8022AS |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,595.00 |
Subaru | WRX STI (GD) | 2004-2007 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AS | 1M2.8034AS | 1M3.8034AS | $4,595.00 | |
BMW | 5-Series (Excluding xDrive / M5) (E60) | 2004-2010 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9009AS | 1M2.9009AS | 1M3.9009AS | $5,095.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AS | 1M2.8034AS | 1M3.8034AS | $4,595.00 | |
BMW | 6-Series (Excluding M6) (E63 / E64) | 2004-2011 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9009AS | 1M2.9009AS | 1M3.9009AS | $5,095.00 | |
Subaru | Legacy 2.5i | 2010-2014 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AS | 1M2.8039AS | 1M3.8039AS | $4,595.00 | |
BMW | 325i / 328i (Excluding xDrive) (E90 / E92) | 2006-2012 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9014AS | 1M2.9014AS | 1M3.9014AS | $5,095.00 | |
BMW | 1-Series (F40) | 2020-2024 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
Subaru | WRX (VA) | 2015-2021 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AS | 1M2.8039AS | 1M3.8039AS | $4,595.00 | |
BMW | 325i / 328i (Excluding xDrive) (E91 / E93) | 2006-2012 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9014AS | 1M2.9014AS | 1M3.9014AS | $5,095.00 | |
BMW | 2-Series Gran Coupe (F44) | 2020-2024 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AS | 1M2.8039AS | 1M3.8039AS | $4,595.00 | |
BMW | 330i (Excluding xDrive) (E90) | 2006 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9014AS | 1M2.9014AS | 1M3.9014AS | $5,095.00 | |
BMW | X1 (F48) | 2017-2022 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AS | 1M2.8039AS | 1M3.8039AS | $4,595.00 | |
BMW | 335i (Excluding xDrive) (E90 / E92 / E93) | 2007-2012 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9014AS | 1M2.9014AS | 1M3.9014AS | $5,095.00 | |
BMW | X2 (F39) | 2018-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 |