Filter By
Make | Model | Year | Axle |
Category![]() |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | Tiguan R (Mk2) | 2023-2024 | f | GT|S | N/A | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9081AS | 1N2.9081AS | 1N3.9081AS | $5,095.00 | |
BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Viper RT-10 / GTS | 1992-2000 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8017AS | 1M2.8017AS | 1M3.8017AS | $4,595.00 | |
Mercedes-Benz | GLE43 AMG (W166) | 2017-2019 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AS | 1N2.9529AS | 1N3.9529AS | $5,495.00 | |
Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Viper RT-10 / GTS | 2001-2002 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8018AS | 1M2.8018AS | 1M3.8018AS | $4,595.00 | |
Mercedes-Benz | GLE450 AMG (C292) | 2016 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AS | 1N2.9529AS | 1N3.9529AS | $5,495.00 | |
Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Radial Mount Calipers / Plaid) | 2014-2024 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
Audi | S3 (8Y) | 2022-2024 | f | GT|S | N/A | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9081AS | 1N2.9081AS | 1N3.9081AS | $5,095.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Challenger w/V6 Engine (Excluding AWD) | 2008-2010 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
Mercedes-Benz | GLE43 AMG (C292) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AS | 1N2.9529AS | 1N3.9529AS | $5,495.00 | |
Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
Mercedes-Benz | GL350 / GL450 / GL550 (X166) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9502AS | N/A | $5,975.00 | |
Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
Tesla | Model X (With Dual Rear Calipers / With Adaptive Suspension) (Excluding Radial Mount Calipers / Plaid) | 2019-2024 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Charger w/V6 Engine (Excluding AWD) | 2005-2010 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
Mercedes-Benz | ML550 (W166) | 2012-2014 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9502AS | N/A | $5,975.00 | |
Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
Mercedes-Benz | GLS350 / GLS450 / GLS550 (X166) | 2017-2019 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9502AS | N/A | $5,975.00 | |
Porsche | 981 Boxster Spyder (Excluding PCCB) | 2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
Volkswagen | Tiguan R (Mk2) | 2023-2024 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9548AS | 1N2.9548AS | 1N3.9548AS | $5,495.00 | |
BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Magnum w/V6 Engine (Excluding AWD) | 2005-2008 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
Honda | S2000 | 1999-2005 | r | GT|S | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6009AS | 2P2.6009AS | N/A |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$4,195.00 |
Porsche | 981 Boxster Spyder (PCCB Equipped) | 2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Magnum w/V8 Engine (Excluding AWD / SRT-8) | 2005-2008 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
Honda | S2000 | 1999-2005 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8054AS | 1M2.8054AS | 1M3.8054AS | $4,595.00 | |
Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
Porsche | 993 C2 / 993 C4 | 1995-1998 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8025AS | $4,595.00 | |
BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Challenger w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
Honda | Accord (Gen10) | 2018-2022 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8064AS | 1M2.8064AS | 1M3.8064AS | $4,595.00 | |
Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
Porsche | 993 C4S / 993 Turbo | 1995-1998 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8025AS | $4,595.00 | |
Bentley | Continental GT / GTC | 2003-2018 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9501AS | N/A | $5,975.00 | |
BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Charger w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
Honda | Civic Type-R (FK8) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9054AS | 1M2.9054AS | 1M3.9054AS | $5,095.00 | |
Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 |