Filter By
Make | Model |
Year![]() |
Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Chevrolet | Corvette C6 ZR1 / Z06 Carbon Edition / Z07 (With Carbon-Ceramic Brakes) | 2006-2013 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Chevrolet | Corvette C6 ZR1 / Z06 Carbon Edition / Z07 (With Carbon-Ceramic Brakes) | 2006-2013 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Ford | Mustang GT500 (S197) | 2007-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9042A |
$7,495.00 | |
Audi | TT 3.2L (8J) | 2007-2015 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Infiniti | G37 Coupe | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Infiniti | G37S Coupe | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K3.9012A | $10,795.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9029A | $8,395.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9031A | $7,495.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Subaru | WRX STI (GR / GV) | 2008-2014 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | 4KC.8038A | 4K3.8038A | $4,295.00 | |
Mitsubishi | Lancer Evo X | 2008-2015 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Mitsubishi | Lancer Evo X | 2008-2015 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 | |
Audi | A5 (B8) | 2008-2017 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Audi | S5 (B8) | 2008-2017 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 997.2 C4 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 997.2 C4 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 997.2 C4 (Excluding PCCB) | 2009-2011 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Infiniti | G37 Sedan | 2009-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Infiniti | G37S Sedan | 2009-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 (Excluding Carbon-Ceramic Brake) | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 (Excluding Carbon-Ceramic Brake) | 2009-2013 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 | 2009-2013 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 | |
Cadillac | CTS-V | 2009-2015 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9020A |
$7,495.00 | |
Audi | TTS (8J) | 2009-2015 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Audi | A4 (B8) | 2009-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Audi | S4 (B8) | 2009-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Nissan | 370Z | 2009-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Nissan | 370Z Sport | 2009-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Nissan | GT-R (R35) | 2009-2024 | f | Race | 6-Piston | Billet Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,795.00 | ||
Nissan | GT-R (R35) | 2009-2024 | f | Race | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9045A |
$8,795.00 | |
Chevrolet | Camaro SS | 2010-2015 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9041A | $7,495.00 |